As announced on last night’s top-rated American Idol performance show, tickets for this year’s hotly anticipated American Idol Live! Tour will go on sale in select markets beginning May 14th at LiveNation.com. The American Idol Live! Tour 2010 will feature the American Idol Season 9 top 10 contestants Didi Benami, Crystal Bowersox, Lee DeWyze, Andrew Garcia, Casey James, Aaron Kelly, Michael Lynche, Siobhan Magnus, Katie Stevens, and Tim Urban.
America’s #1 show will make 49 stops this summer at a mix of top arenas and amphitheaters across North America giving fans a chance once again to catch their favorite “Idols” performing live in a town near them. The Live Nation promoted tour begins on July 1st at the Palace of Auburn Hills in Detroit and runs through September 14th in Pittsburgh at the Consol Energy Center.
Simon Fuller, creator and executive producer of American Idol stated, “We are all looking forward to this year’s American Idol Live! Tour. This is always one of the highlights of the year. Each of the Idols have the chance to meet the people that voted for them and perform at incredible venues all over America, another special moment in their developing careers.”
A limited number of 4-Pack ticket packages will be offered for $75* that includes 4 lawn tickets to participating amphitheaters, while supplies last.
Omaha, Nebraska and Toledo, Ohio go on sale May 14th. All other dates listed go on sale May 15th. To purchase tickets and for complete tour information, fans can visit AmericanIdol.com and LiveNation.com. Event times and dates are subject to change.
*Quantities are limited and additional fees may apply.
AMERICAN IDOL LIVE! TOUR DATES | ||||||
July | ||||||
Thu 1 Auburn Hills Palace at Auburn Hills | ||||||
Fri 2 Milwaukee, WI Summerfest | ||||||
Sat 3 Grand Rapids, MI Van Andel Arena | ||||||
Mon 5 Hamilton, ON Copps Coliseum | ||||||
Wed 7 Wantagh, NY Jones Beach | ||||||
Sat 10 Atlantic City Etess Arena | ||||||
Sun 11 Philadelphia, PA Wachovia Center | ||||||
Tue 13 Uncasville, CT Mohegan Sun | ||||||
Wed 14 Manchester, NH Verizon Wireless Arena | ||||||
Thu 15 Hershey, PA Giant Center | ||||||
Sat 17 Albany, NY Times Union Center | ||||||
Sun 18 Mansfield, MA Comcast Center | ||||||
Tue 20 Newark, NJ Prudential Center | ||||||
Fri 23 Washington, DC Jiffy Lube Live | ||||||
Sat 24 Baltimore, MD 1st Mariner Arena | ||||||
Sun 25 Charlotte, NC Verizon Wireless Amphitheatre | ||||||
Tue 27 Columbus, OH Nationwide Arena | ||||||
Wed 28 Knoxville, TN Thompson-Boling Arena | ||||||
Thu 29 Virginia Beach, VA Virginia Beach Amphitheater | ||||||
Sat 31 Lexington, KY Rupp Arena | ||||||
August | ||||||
Sun 1 Duluth, GA Arena at Gwinnett Center | ||||||
Tue 3 Sunrise, FL BankAtlantic Center | ||||||
Wed 4 Tampa, FL St. Pete Times Forum | ||||||
Sat 7 Houston, TX Cynthia Woods Mitchell Pavilion | ||||||
Sun 8 Tulsa, OK BOK Center | ||||||
Mon 9 Dallas, TX American Airlines Center | ||||||
Thu 12 Phoenix, AZ US Airways Center | ||||||
Fri 13 Los Angeles, CA Staples Center | ||||||
Sat 14 Mountain View, CA Shoreline Amphitheatre at Mountain View | ||||||
Mon 16 San Diego, CA Viejas Arena | ||||||
Tue 17 Anaheim, CA Honda Center | ||||||
Wed 18 Sacramento, CA ARCO Arena | ||||||
Fri 20 Seattle, WA Key Arena | ||||||
Sat 21 Portland, OR Rose Garden | ||||||
Mon 23 Denver, CO Comfort Dental Amphitheatre | ||||||
Wed 25 Kansas City, MO Sprint Center | ||||||
Thu 26 Omaha, NB Qwest Center | ||||||
Fri 27 St. Louis, MO Scottrade Center | ||||||
Sun 29 Minneapolis, MN Target Center | ||||||
Mon 30 Chicago, IL United Center | ||||||
Tue 31 Des Moines, IA Wells Fargo Arena | ||||||
September | ||||||
Thu 2 Toledo, OH The Huntington Center | ||||||
Fri 3 Cincinnati, OH Riverbend Music Center | ||||||
Sat 4 Indianapolis, IN Conseco Fieldhouse | ||||||
Tue 7 Winnipeg MTS Centre | ||||||
Fri 10 Buffalo, NY HSBC Arena | ||||||
Sat 11 Cleveland, OH Quicken Loans Arena | ||||||
Mon 13 Bridgeport, CT Arena at Harbor Yard | ||||||
Tue 14 Pittsburgh, PA Consol Energy Center |