The 2011 NFL Draft order was released today. This means here at TMRZ.com we are gearing up for our annual “First Picked/Last Signed” contest. It lasted three months and twenty days last year, and today, the draft order is released setting the stage for another round. Seattle Seahawk Russell Okung was the last draftee to sign a contract last year. This was despite Tim Tebow, C.J. Spiller and Dez Bryant seemed to be the odds on favorites.
The First Picked/Last Signed Contest is unlike any other contest you’ve entered before. Entrants are given the opportunity to predict who will be the very last first-round draft pick from the 2011 class to sign with the team that drafted him. Once you have made your choices, you could call it a day and wait until there is only one first rounder unsigned… OR, you can come back the next day, and every day up until all but one of the first round draft picks are under contract, and submit your entry again.
That is correct, you can enter EVERY day until there is only one unsigned draft pick remaining. How you wish to enter the contest is your choice. If you think you know exactly who will be the biggest pain in the ass, you can stack the deck and pick the same player every day during the entry period, or you can try every player still unsigned each day until the end date. Once there is only one unsigned draft pick remaining, we will pull all of the correct entries out of the pool and select an entry at random as the winner. The strategy is yours to decide.
The Carolina Panthers own the No. 1 pick of the 2011 National Football League Draft, which will be held on April 28-30 at Radio City Music Hall in New York.
The order of the first round of the 2011 Draft was announced today by the NFL.
The NFL Draft will kick off in primetime for the second consecutive year. The first round will be held on Thursday, April 28. The second and third rounds are set for Friday, April 29. Rounds 4-7 will be held on Saturday, April 30.
The Panthers’ choice will be followed by the Denver Broncos picking second and the Buffalo Bills third.
Below is the tentative order of the first round of the 2011 Draft, subject to the results of the playoffs. The draft order is determined by the following procedures:
(A) The winner of the Super Bowl will select last and the other Super Bowl participant next-to-last, regardless of their regular-season record.
(B) The Championship Game participants not advancing to the Super Bowl will select 29th and 30th, according to the reverse order of their standing.
(C) The Divisional Playoff participants not advancing to the Championship Games will select 25th through 28th, according to the reverse order of their standing.
(D) The Wild Card participants not advancing to the Divisional Playoffs will select 21st through 24th, according to the reverse order of their standing.
(E) Non-playoff clubs will select first through 20th, according to the reverse order of their standing.
If ties exist in any grouping except (A) above, they will be broken by strength of schedule (i.e., figuring the aggregate won-lost-tied percentage of each involved club’s regular-season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage).
If ties still exist after applying the strength of schedule tiebreaker, the divisional or conference tiebreakers are applied, if applicable. If the divisional or conference tiebreakers are not applicable, ties will be broken by a coin flip.
2011 FIRST ROUND DRAFT ORDER
# |
Team | Win | Loss | Tie | Winning Percentage | Strength of
Schedule |
Opp Win | Opp Loss | Opp Tie |
1. | Carolina Panthers | 2 | 14 | 0 | .125 | .574 | 147 | 109 | 0 |
2. | Denver Broncos | 4 | 12 | 0 | .250 | .516 | 132 | 124 | 0 |
3. | Buffalo Bills | 4 | 12 | 0 | .250 | .578 | 148 | 108 | 0 |
4. | Cincinnati Bengals | 4 | 12 | 0 | .250 | .582 | 149 | 107 | 0 |
5. | Arizona Cardinals | 5 | 11 | 0 | .313 | .465 | 119 | 137 | 0 |
6. | Cleveland Browns | 5 | 11 | 0 | .313 | .570 | 146 | 110 | 0 |
7. | San Francisco 49ers | 6 | 10 | 0 | .375 | .488 | 125 | 131 | 0 |
8. | Tennessee Titans | 6 | 10 | 0 | .375 | .508 | 130 | 126 | 0 |
9. | Dallas Cowboys | 6 | 10 | 0 | .375 | .512 | 131 | 125 | 0 |
10. | Washington Redskins | 6 | 10 | 0 | .375 | .516 | 132 | 124 | 0 |
11. | Houston Texans | 6 | 10 | 0 | .375 | .523 | 134 | 122 | 0 |
12. | Minnesota Vikings | 6 | 10 | 0 | .375 | .539 | 138 | 118 | 0 |
13. | Detroit Lions | 6 | 10 | 0 | .375 | .543 | 139 | 117 | 0 |
14. | St. Louis Rams | 7 | 9 | 0 | .438 | .449 | 115 | 141 | 0 |
15. | Miami Dolphins | 7 | 9 | 0 | .438 | .539 | 138 | 118 | 0 |
16. | Jacksonville Jaguars | 8 | 8 | 0 | .500 | .453 | 116 | 140 | 0 |
17. | Oakland Raiders | 8 | 8 | 0 | .500 | .469 | 120 | 136 | 0 |
18. | San Diego Chargers | 9 | 7 | 0 | .563 | .457 | 117 | 139 | 0 |
19. | New York Giants | 10 | 6 | 0 | .625 | .453 | 116 | 140 | 0 |
20. | Tampa Bay Buccaneers | 10 | 6 | 0 | .625 | .477 | 122 | 134 | 0 |
21. | Seattle Seahawks* | 7 | 9 | 0 | .438 | .484 | 124 | 132 | 0 |
22. | Kansas City Chiefs* | 10 | 6 | 0 | .625 | .414 | 106 | 150 | 0 |
23. | Indianapolis Colts* | 10 | 6 | 0 | .625 | .473 | 121 | 135 | 0 |
24. | Philadelphia Eagles* | 10 | 6 | 0 | .625 | .492 | 126 | 130 | 0 |
25. | Green Bay Packers* | 10 | 6 | 0 | .625 | .520 | 133 | 123 | 0 |
26. | New Orleans Saints* | 11 | 5 | 0 | .688 | .469 | 120 | 136 | 0 |
27. | Chicago Bears* | 11 | 5 | 0 | .688 | .473 | 121 | 135 | 0 |
28. | New York Jets* | 11 | 5 | 0 | .688 | .492 | 126 | 130 | 0 |
29. | Baltimore Ravens* | 12 | 4 | 0 | .750 | .484 | 124 | 132 | 0 |
30. | Pittsburgh Steelers* | 12 | 4 | 0 | .750 | .500 | 128 | 128 | 0 |
31. | Atlanta Falcons* | 13 | 3 | 0 | .813 | .484 | 124 | 132 | 0 |
32. | New England Patriots* | 14 | 2 | 0 | .875 | .504 | 129 | 127 | 0 |
*- Subject to Playoffs