ESPN and the BIG EAST Conference announced its 2011-12 men’s college basketball television schedule for ESPN, ESPN2, ESPNU and ESPN3.com. Overall, the networks will combine to televise a minimum of 70 conference games plus an extensive schedule of non-conference matchups. Additional conference games may be added to the schedule.
A schedule for ESPN Regional Television’s produced and syndicated telecasts is to be determined. ESPN3.com will provide a simulcast of every ESPN, ESPN2 and ESPN Regional Television telecast.
Conference action will tip off on Tuesday, Dec. 27, at 7 p.m. with Notre Dame at Pittsburgh on ESPN2 and ESPN3.com. It will mark the first of four consecutive ESPN2 BIG EAST telecasts.
The schedule will be highlighted by the popular weekly Big Monday Presented by Bud Light series beginning with a doubleheader of top teams Jan. 16: Louisville at Marquette at 3:30 p.m. ET and Pittsburgh at Syracuse at 7:30 p.m. Five of the eight matchups will feature a showdown between teams ranked in ESPN.com senior college basketball writer Andy Katz’s early men’s preseason top 25 poll.
BIG EAST Big Monday Schedule (all games on ESPN):
Date | Time (ET) | Game |
Jan. 16 | 3:30 p.m. | No. 9 Louisville at No. 13 Marquette |
Jan. 16 | 7:30 p.m. | No. 17 Pittsburgh at No. 4 Syracuse |
Jan. 23 | 7 p.m. | No. 4 Syracuse at No. 19 Cincinnati |
Jan. 30 | 7 p.m. | No. 17 Pittsburgh at West Virginia |
Feb. 6 | 7 p.m. | No. 6 Connecticut at No. 9 Louisville |
Feb. 13 | 7 p.m. | No. 4 Syracuse at No. 9 Louisville |
Feb. 20 | 7 p.m. | No. 6 Connecticut at Villanova |
Feb. 27 | 7 p.m. | Notre Dame at Georgetown |
Additional highlights:
- The Saturday lineup features two Saturday Primetime Presented by DIRCTV telecasts and stops by College GameDay Driven by State Farm: Louisville at Pittsburgh Jan. 21 and Syracuse at Connecticut Feb. 25. Both games will tip off at 9 p.m. on ESPN. GameDay is hosted by Rece Davis with analysts Jay Bilas, Digger Phelps, Hubert Davis and Bob Knight. The two-hour Saturday morning edition is aired on ESPNU at 10 a.m. and continuing at 11 a.m. on ESPN while the one-hour evening edition at 8 p.m. is on ESPN.
- The schedule includes 63 appearances by the six teams ranked in Katz’s early preseason top 25 poll (No. 4 Syracuse, No. 6 Connecticut, No. 9 Louisville, No. 13 Marquette, No. 17 Pittsburgh and No. 19 Cincinnati), including 14 games pitting ranked teams against each other.
- For the first time ever, ESPNU will televise four Monday night BIG EAST games, all at 9 p.m.: Cincinnati at Georgetown (Jan. 9); Notre Dame at Rutgers (Jan. 16); Marquette at DePaul (Feb. 6); and DePaul at St. John’s (Feb. 20).
- In March, ESPN will once again televise all 15 games of the BIG EAST Championship Presented by American Eagle Outfitters across ESPN, ESPN2, ESPNU and ESPN3.com.
ESPN, ESPN2 and ESPNU 2011-12 BIG EAST Men’s Basketball Schedule
Dates, times and television listings subject to change
Date | Time (ET) | Game | Network |
Tue, Dec 27 | 7 p.m. | Pittsburgh at Notre Dame | ESPN2 / ESPN3.com |
Wed, Dec 28 | 7 p.m. | Georgetown at Louisville | ESPN2 / ESPN3.com |
Fri, Dec 30 | 9 p.m. | West Virginia at Seton Hall | ESPN2 / ESPN3.com |
Sat, Dec 31 | 2 p.m. | Providence at Georgetown | ESPN2 / ESPN3.com |
Sun, Jan 1 | 1 p.m. | Villanova at Marquette | ESPNU |
Tue, Jan 3 | 7 p.m. | Louisville at St. John’s | ESPNU |
Wed, Jan 4 | 7 p.m. | Marquette at Georgetown | ESPNU |
Thu, Jan 5 | 7 p.m. | Pittsburgh at DePaul | ESPN2 / ESPN3.com |
Sat, Jan 7 | 4 p.m. | Notre Dame at Louisville | ESPNU |
Mon, Jan 9 | 7 p.m. | West Virginia at Connecticut | ESPN2 / ESPN3.com |
9 p.m. | Cincinnati at Georgetown | ESPNU | |
Tue, Jan 10 | 7 p.m. | Louisville at Providence | ESPN2 / ESPN3.com |
Wed, Jan 11 | 7 p.m. | Syracuse at Villanova | ESPN2 / ESPN3.com |
7 p.m. | St. John’s at Marquette | ESPNU | |
Sat, Jan 14 | 11 a.m. | Connecticut at Notre Dame | ESPN2 / ESPN3.com |
2 p.m. | Pittsburgh at Marquette | ESPNU | |
Mon, Jan 16 | 3:30 p.m. | Louisville at Marquette | ESPN / ESPN3.com |
7:30 p.m. | Pittsburgh at Syracuse | ESPN / ESPN3.com | |
9 p.m. | Notre Dame at Rutgers | ESPNU | |
Tue, Jan 17 | 7 p.m. | Georgetown at DePaul | ESPN2 / ESPN3.com |
Wed, Jan 18 | 7 p.m. | Cincinnati at Connecticut | ESPN2 / ESPN3.com |
7 p.m. | Seton Hall at Villanova | ESPNU | |
Sat, Jan 21 | 1 p.m. | Villanova at St. John’s | ESPNU |
3 p.m. | Cincinnati at West Virginia | ESPNU | |
6 p.m. | Syracuse at Notre Dame | ESPN / ESPN3.com | |
9 p.m. | Louisville at Pittsburgh | ESPN / ESPN3.com | |
Mon, Jan 23 | 7 p.m. | Syracuse at Cincinnati | ESPN / ESPN3.com |
Wed, Jan 25 | 7 p.m. | Villanova at Louisville | ESPN / ESPN3.com |
7 p.m. | West Virginia at St. John’s | ESPNU | |
Sat, Jan 28 | Noon | Marquette at Villanova | ESPN or ESPN2 / ESPN3.com |
1 p.m. | West Virginia at Syracuse | ESPNU | |
4 p.m. | Georgetown at Pittsburgh | ESPN or ESPN2 / ESPN3.com | |
Mon, Jan 30 | 7 p.m. | Pittsburgh at West Virginia | ESPN / ESPN3.com |
Wed, Feb 1 | 7 p.m. | Connecticut at Georgetown | ESPN2 / ESPN3.com |
7 p.m. | Rutgers at Providence | ESPNU | |
Sat, Feb 4 | 11 a.m. | South Florida at Georgetown | ESPNU |
Noon | Syracuse at St. John’s | ESPN or ESPN2 / ESPN3.com | |
Sun, Feb 5 | 2 p.m. | Villanova at Pittsburgh | ESPN / ESPN3.com |
Mon, Feb 6 | 7 p.m. | Connecticut at Louisville | ESPN / ESPN3.com |
9 p.m. | Marquette at DePaul | ESPNU | |
Wed, Feb 8 | 7 p.m. | Georgetown at Syracuse | ESPN or ESPN2 / ESPN3.com |
7 p.m. | Cincinnati at St. John’s | ESPNU | |
9 p.m. | Seton Hall at Rutgers | ESPN2 / ESPN3.com | |
9 p.m. | Notre Dame at West Virginia | ESPNU | |
Sat, Feb 11 | Noon | Louisville at West Virginia | ESPN / ESPN3.com |
3 p.m. | Cincinnati at Marquette | ESPNU | |
Sun, Feb 12 | 1 p.m. | St. John’s at Georgetown | ESPN / ESPN3.com |
Mon, Feb 13 | 7 p.m. | Syracuse at Louisville | ESPN / ESPN3.com |
Wed, Feb 15 | 7 p.m. | Villanova at South Florida | ESPN or ESPN2 / ESPN3.com |
7 p.m. | Rutgers at Notre Dame | ESPNU | |
9 p.m. | Providence at Cincinnati | ESPNU | |
Thu, Feb 16 | 9 p.m. | West Virginia at Pittsburgh | ESPN or ESPN2 / ESPN3.com |
Sat, Feb 18 | Noon | Marquette at Connecticut | ESPN or ESPN2 / ESPN3.com |
7 or 9 p.m. | Notre Dame at Villanova | ESPNU | |
Sun, Feb 19 | 1 p.m. | Syracuse at Rutgers | ESPN or ESPN2 / ESPN3.com |
7 p.m. | South Florida at Pittsburgh | ESPN2 / ESPN3.com | |
Mon, Feb 20 | 7 p.m. | Connecticut at Villanova | ESPN / ESPN3.com |
9 p.m. | DePaul at St. John’s | ESPNU | |
Wed, Feb 22 | 7 p.m. | West Virginia at Notre Dame | ESPN2 / ESPN3.com |
Thu, Feb 23 | 9 p.m. | Louisville at Cincinnati | ESPN or ESPN2 / ESPN3.com |
Fri, Feb 24 | 9 p.m. | Marquette at West Virginia | ESPN / ESPN3.com |
Sat, Feb 25 | Noon | Notre Dame at St. John’s | ESPN / ESPN3.com |
5 p.m. | Rutgers at Seton Hall | ESPNU | |
9 p.m. | Syracuse at Connecticut | ESPN / ESPN3.com | |
Mon, Feb 27 | 7 p.m. | Notre Dame at Georgetown | ESPN / ESPN3.com |
Wed, Feb 29 | 7 p.m. | Marquette at Cincinnati | ESPN or ESPN2 / ESPN3.com |
7 p.m. | St. John’s at Pittsburgh | ESPNU | |
Thu, Mar 1 | 9 p.m. | Villanova at Rutgers | ESPN or ESPN2 / ESPN3.com |
Sat, Mar 3 | Noon | Pittsburgh at Connecticut | ESPN or ESPN2 / ESPN3.com |
2 p.m. | Cincinnati at Villanova | ESPN or ESPN2 / ESPN3.com |
-30-