Among the teams seeking to strengthen their position in a tight AFC playoff race are the Baltimore Ravens (8-3), who are tied for the AFC’s best record with the Houston Texans (8-3), New England Patriots (8-3) and Pittsburgh Steelers (8-3). Ravens head coach JOHN HARBAUGH, who has led Baltimore to the postseason in each of his first three seasons, including a trip to the AFC Championship Game (2008 season), is aware of what awaits.
“We expect it to be a tight race,” says Harbaugh. “We just want to uphold our end of the bargain. What you have to concern yourself with is winning. That’s the bottom line for us. We can’t be concerned with what the other teams do. We have to be concerned with what we do. It’s this week. That’s what you have to focus on. This week becomes everything. It becomes all-consuming in a tight race like this.”
Following is the remaining strength of schedule for the 10 AFC teams either in or within two games of a playoff spot:
AFC EAST
TEAM | NEW ENGLAND (8-3) | NY JETS (6-5) | BUFFALO (5-6) |
OPP. RECORD | 18-37 (.327) | 21-34 (.382) | 27-28 (.491) |
WEEK 13 | Indianapolis (0-11) | at Washington (4-7) | Tennessee (6-5) |
WEEK 14 | at Washington (4-7) | Kansas City (4-7) | at San Diego (4-7) |
WEEK 15 | at Denver (6-5) | at Philadelphia (4-7) | Miami (3-8) |
WEEK 16 | Miami (3-8) | NY Giants (6-5) | Denver (6-5) |
WEEK 17 | Buffalo (5-6) | at Miami (3-8) | at New England (8-3) |
AFC NORTH
TEAM | BALTIMORE (8-3) | PITTSBURGH (8-3) | CINCINNATI (7-4) |
OPP. RECORD | 19-36 (.345) | 26-29 (.473) | 30-25 (.545) |
WEEK 13 | at Cleveland (4-7) | Cincinnati (7-4) | at Pittsburgh (8-3) |
WEEK 14 | Indianapolis (0-11) | Cleveland (4-7) | Houston (8-3) |
WEEK 15 | at San Diego (4-7) | at San Francisco (9-2) | at St. Louis (2-9) |
WEEK 16 | Cleveland (4-7) | St. Louis (2-9) | Arizona (4-7) |
WEEK 17 | at Cincinnati (7-4) | at Cleveland (4-7) | Baltimore (8-3) |
AFC SOUTH
TEAM | HOUSTON (8-3) | TENNESSEE (6-5) |
OPP. RECORD | 23-32 (.418) | 24-31 (.436) |
WEEK 13 | Atlanta (7-4) | at Buffalo (5-6) |
WEEK 14 | at Cincinnati (7-4) | New Orleans (8-3) |
WEEK 15 | Carolina (3-8) | at Indianapolis (0-11) |
WEEK 16 | at Indianapolis (0-11) | Jacksonville (3-8) |
WEEK 17 | Tennessee (6-5) | at Houston (8-3) |
AFC WEST
TEAM | OAKLAND (7-4) | DENVER (6-5) |
OPP. RECORD | 29-26 (.527) | 26-29 (.473) |
WEEK 13 | at Miami (3-8) | at Minnesota (2-9) |
WEEK 14 | at Green Bay (11-0) | Chicago (7-4) |
WEEK 15 | Detroit (7-4) | New England (8-3) |
WEEK 16 | at Kansas City (4-7) | at Buffalo (5-6) |
WEEK 17 | San Diego (4-7) | Kansas City (4-7) |