As the NFL enters Week 13, there are 17 teams either in or within one game of a playoff spot, including eight in the NFC.
The New York Giants have the toughest remaining schedule among those NFC clubs, facing opponents with a combined 35-20 (.636) mark.
The remaining strength of schedule for the eight NFC teams either in or within one game of a playoff spot:
NFC EAST
TEAM | DALLAS (7-4) | NEW YORK GIANTS (6-5) |
OPP. RECORD | 24-31 (.436) | 35-20 (.636) |
WEEK 13 | at Arizona (4-7) | Green Bay (11-0) |
WEEK 14 | New York Giants (6-5) | at Dallas (7-4) |
WEEK 15 | at Tampa Bay (4-7) | Washington (4-7) |
WEEK 16 | Philadelphia (4-7) | at New York Jets (6-5) |
WEEK 17 | at New York Giants (6-5) | Dallas (7-4) |
NFC NORTH
TEAM | GREEN BAY (11-0) | CHICAGO (7-4) | DETROIT (7-4) |
OPP. RECORD | 31-24 (.564) | 27-28 (.491) | 32-23 (.582) |
WEEK 13 | at New York Giants (6-5) | Kansas City (4-7) | at New Orleans (8-3) |
WEEK 14 | Oakland (7-4) | at Denver (6-5) | Minnesota (2-9) |
WEEK 15 | at Kansas City (4-7) | Seattle (4-7) | at Oakland (7-4) |
WEEK 16 | Chicago (7-4) | at Green Bay (11-0) | San Diego (4-7) |
WEEK 17 | Detroit (7-4) | at Minnesota (2-9) | at Green Bay (11-0) |
NFC SOUTH
TEAM | NEW ORLEANS (8-3) | ATLANTA (7-4) |
OPP. RECORD | 25-30 (.455) | 26-29 (.473) |
WEEK 13 | Detroit (7-4) | at Houston (8-3) |
WEEK 14 | at Tennessee (6-5) | at Carolina (3-8) |
WEEK 15 | at Minnesota (2-9) | Jacksonville (3-8) |
WEEK 16 | Atlanta (7-4) | at New Orleans (8-3) |
WEEK 17 | Carolina (3-8) | Tampa Bay (4-7) |
NFC WEST
TEAM | SAN FRANCISCO (9-2) |
OPP. RECORD | 20-35 (.364) |
WEEK 13 | St. Louis (2-9) |
WEEK 14 | at Arizona (4-7) |
WEEK 15 | Pittsburgh (8-3) |
WEEK 16 | at Seattle (4-7) |
WEEK 17 | at St. Louis (2-9)
|