As the NFL enters Week 15, 11 AFC teams are still alive for a trip to Super Bowl XLVI in Indianapolis on February 5. Houston (10-3) has clinched the AFC South title for the first time in franchise history, but the other five AFC postseason spots are still to be determined.
Following are the records of AFC playoff contenders, their remaining games and their wins and losses against other AFC playoff hopefuls:
AFC EAST | ||||||
TEAM/GAMES VS. CONTENDERS | OVERALL | DIV. | CONF. | WK. 15 | WK. 16 | WK. 17 |
NEW ENGLAND PATRIOTS | 10-3 | 3-1 | 7-2 | at Den | Mia | Buf |
Wins: SD, Oak, NYJ (2), KC; Losses: Pit | ||||||
NEW YORK JETS | 8-5 | 3-2 | 6-5 | at Phi | NYG | at Mia |
Wins: SD, KC; Losses: Oak, Bal, NE (2), Den | ||||||
AFC NORTH | ||||||
TEAM/GAMES VS. CONTENDERS | OVERALL | DIV. | CONF. | WK. 15 | WK. 16 | WK. 17 |
BALTIMORE RAVENS
Wins: Pit (2), NYJ, Hou, Cin; Losses: Ten |
10-3 | 4-0 | 7-2 | at SD | Cle | at Cin |
PITTSBURGH STEELERS | 10-3 | 3-2 | 8-3 | at SF | StL | at Cle |
Wins: Ten, NE, Cin (2), KC; Losses: Bal (2), Hou | ||||||
CINCINNATI BENGALS | 7-6 | 2-3 | 6-5 | at StL | Arz | Bal |
Wins: Ten; Losses: Den, Pit (2), Bal, Hou | ||||||
AFC SOUTH | ||||||
TEAM/GAMES VS. CONTENDERS | OVERALL | DIV. | CONF. | WK. 15 | WK. 16 | WK. 17 |
HOUSTON TEXANS* | 10-3 | 4-0 | 8-2 | Car | at Ind | Ten |
Wins: Pit, Ten, Cin; Losses: Oak, Bal | ||||||
TENNESSEE TITANS | 7-6 | 1-2 | 5-4 | at Ind | Jax | at Hou |
Wins: Bal, Den; Losses: Pit, Hou, Cin | ||||||
AFC WEST | ||||||
TEAM/GAMES VS. CONTENDERS | OVERALL | DIV. | CONF. | WK. 15 | WK. 16 | WK. 17 |
DENVER BRONCOS | 8-5 | 3-2 | 6-3 | NE | at Buf | KC |
Wins: Cin, Oak, KC, NYJ, SD; Losses: Oak, Ten, SD | ||||||
OAKLAND RAIDERS | 7-6 | 2-2 | 5-5 | Det | at KC | SD |
Wins: Den, NYJ, Hou, SD; Losses: NE, KC, Den | ||||||
SAN DIEGO CHARGERS | 6-7 | 2-3 | 5-5 | Bal | at Det | at Oak |
Wins: KC, Den; Losses: NE, NYJ, KC, Oak, Den | ||||||
KANSAS CITY CHIEFS | 5-8 | 2-2 | 3-7 | GB | Oak | at Den |
Wins: Oak, SD; Losses: SD, Den, NE, Pit, NYJ | ||||||
* Clinched division |