The NFL Draft will kick off in primetime for the third consecutive year. The first round will be held on Thursday, April 26 at 8:00 PM ET. The second and third rounds are set for Friday, April 27 at 7:00 PM ET. Rounds four through seven will be held on Saturday, April 28 at noon ET.
The Colts’ choice will be followed by the St. Louis Rams picking second and the Minnesota Vikings third.
Below is the tentative order of the first round of the 2012 Draft, subject to the results of the playoffs. The draft order is determined by the following procedures:
(A) The winner of the Super Bowl will select last and the other Super Bowl participant next-to-last, regardless of their regular-season record.
(B) The Championship Game participants not advancing to the Super Bowl will select 29th and 30th, according to the reverse order of their standing.
(C) The Divisional Playoff participants not advancing to the Championship Games will select 25th through 28th, according to the reverse order of their standing.
(D) The Wild Card participants not advancing to the Divisional Playoffs will select 21st through 24th, according to the reverse order of their standing.
(E) Non-playoff clubs will select first through 20th, according to the reverse order of their standing.
If ties exist in any grouping except (A) above, they will be broken by strength of schedule (i.e., figuring the aggregate won-lost-tied percentage of each involved club’s regular-season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage).
If ties still exist after applying the strength of schedule tiebreaker, the divisional or conference tiebreakers are applied, if applicable. If the divisional or conference tiebreakers are not applicable, ties will be broken by a coin flip.
Clubs involved in two-club ties will alternate positions from round-to-round. In ties that involve three or more clubs, the club at the top of a tied segment in a given round will move to the bottom of the segment for the next round, while all other clubs in the segment move up one position. This rotation continues throughout the draft.
2012 FIRST ROUND DRAFT ORDER
(Does not include trades)
# |
Team | Win | Loss | Tie | Winning Percentage | Strength of
Schedule |
Opp Win | Opp Loss | Opp Tie |
1. | Indianapolis Colts | 2 | 14 | 0 | .125 | .539 | 138 | 118 | 0 |
2. | St. Louis Rams | 2 | 14 | 0 | .125 | .590 | 151 | 105 | 0 |
3. | Minnesota Vikings | 3 | 13 | 0 | .188 | .559 | 143 | 113 | 0 |
4. | Cleveland Browns | 4 | 12 | 0 | .250 | .531 | 136 | 120 | 0 |
5. | Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | .551 | 141 | 115 | 0 |
6. | Washington Redskins | 5 | 11 | 0 | .313 | .477 | 122 | 134 | 0 |
7. | Jacksonville Jaguars | 5 | 11 | 0 | .313 | .500 | 128 | 128 | 0 |
8. | Carolina Panthers # | 6 | 10 | 0 | .375 | .504 | 129 | 127 | 0 |
9. | Miami Dolphins # | 6 | 10 | 0 | .375 | .504 | 129 | 127 | 0 |
10. | Buffalo Bills | 6 | 10 | 0 | .375 | .520 | 133 | 123 | 0 |
11. | Kansas City Chiefs # | 7 | 9 | 0 | .438 | .512 | 131 | 125 | 0 |
12. | Seattle Seahawks # | 7 | 9 | 0 | .438 | .512 | 131 | 125 | 0 |
13. | Arizona Cardinals | 8 | 8 | 0 | .500 | .469 | 120 | 136 | 0 |
14. | Dallas Cowboys | 8 | 8 | 0 | .500 | .473 | 121 | 135 | 0 |
15. | Philadelphia Eagles | 8 | 8 | 0 | .500 | .488 | 125 | 131 | 0 |
16. | New York Jets | 8 | 8 | 0 | .500 | .500 | 128 | 128 | 0 |
17. | Oakland Raiders | 8 | 8 | 0 | .500 | .504 | 129 | 127 | 0 |
18. | San Diego Chargers | 8 | 8 | 0 | .500 | .516 | 132 | 124 | 0 |
19. | Chicago Bears | 8 | 8 | 0 | .500 | .527 | 135 | 121 | 0 |
20. | Tennessee Titans | 9 | 7 | 0 | .563 | .461 | 118 | 138 | 0 |
21. | Denver Broncos* | 8 | 8 | 0 | .500 | .520 | 133 | 123 | 0 |
22. | Cincinnati Bengals* | 9 | 7 | 0 | .563 | .492 | 126 | 130 | 0 |
23. | New York Giants* | 9 | 7 | 0 | .563 | .520 | 133 | 123 | 0 |
24. | Houston Texans* | 10 | 6 | 0 | .625 | .453 | 116 | 140 | 0 |
25. | Atlanta Falcons* | 10 | 6 | 0 | .625 | .480 | 123 | 133 | 0 |
26. | Detroit Lions* | 10 | 6 | 0 | .625 | .535 | 137 | 119 | 0 |
27. | Baltimore Ravens* | 12 | 4 | 0 | .750 | .477 | 122 | 134 | 0 |
28. | Pittsburgh Steelers* | 12 | 4 | 0 | .750 | .492 | 126 | 130 | 0 |
29. | New Orleans Saints* | 13 | 3 | 0 | .813 | .441 | 113 | 143 | 0 |
30. | New England Patriots* # | 13 | 3 | 0 | .813 | .449 | 115 | 141 | 0 |
31. | San Francisco 49ers* # | 13 | 3 | 0 | .813 | .449 | 115 | 141 | 0 |
32. | Green Bay Packers* | 15 | 1 | 0 | .938 | .457 | 117 | 139 | 0 |
*- Subject to Playoffs
# – Subject to Coin Flip
# # #