Last week’s big fantasy football disappoint and shocker has to be Richard Marshall and the Seattle Seahawks defense totally shutting down every offensive weapon the San Francisco 49ers had. You mad bro? Fantasy football owners of Vernon Davis and Anquan Boldin were shell shocked, frustration could be heard on every fantasy football forum across the web. If you have Vernon Davis or Anquan Boldin don’t panic there are not too many defenses in the NFL that can shut down these franchise players the way they were last week.
By now everyone is aware of the blockbuster trade that brought Trent Richardson to the Indianapolis Colts. Last week’s TMRZoo.com hot fantasy football pickup Ahmad Bradshaw was impressive in last week’s loss to the Miami Dolphins, with carries now being spilt with Trent Richardson, Ahmad Bradshaw’s stock has drastically fallen. Ahmad Bradshaw could still have a good week 3 outing seeing Trent Richardson just joined the Colts mid-week and will see limited plays.
This week’s hot pick up: If you need a good running back, log into your league and pick up newly acquired Cleveland Browns running back Willis McGahee . With starter Trent Richardson heading to the Indianapolis Colts, free agent McGahee has now become the Browns #1 RB. I do not expect Willis McGahee to give fantasy owners Adrian Peterson or Arian Foster numbers. However, Willis McGahee will be a great RB 2 on your roster and could serve as bench depth for bye weeks if you already have both of the aforementioned players. Who knows Willis McGahee just might surprise us and become a stud RB in this system.
Fantasy Football Update: NFL Week Three 2013 Injury Report
Hot Player Pickup Tips
ARIZONA CARDINALS at NEW ORLEANS SAINTS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | LB Kevin Minter (hamstring) | |
QUESTIONABLE | WR Larry Fitzgerald (hamstring), RB Rashard Mendenhall (toe) | |
PROBABLE | LB Lorenzo Alexander (biceps), TE Rob Housler (ankle), DE Ronald Talley (wrist) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Larry Fitzgerald (hamstring), RB Rashard Mendenhall (toe), LB Kevin Minter (hamstring) | |
Thursday | WR Larry Fitzgerald (hamstring), RB Rashard Mendenhall (toe), LB Kevin Minter (hamstring) | |
Friday | LB Kevin Minter (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Lorenzo Alexander (biceps), TE Rob Housler (ankle) | |
Thursday | TE Rob Housler (ankle) | |
Friday | WR Larry Fitzgerald (hamstring), RB Rashard Mendenhall (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Lorenzo Alexander (biceps) | |
Friday | LB Lorenzo Alexander (biceps), TE Rob Housler (ankle), DE Ronald Talley (wrist) | |
NEW ORLEANS SAINTS | ||
Status Report | ||
OUT | S Isa Abdul-Quddus (ankle), S Roman Harper (knee) | |
QUESTIONABLE | DT Brodrick Bunkley (calf), G Jahri Evans (hamstring), DE Glenn Foster (ankle), RB Mark Ingram (toe), DE Tom Johnson (hamstring), DT Tyrunn Walker (knee) | |
PROBABLE | WR Marques Colston (foot), LB Junior Galette (hamstring), CB Jabari Greer (back), DE Akiem Hicks (knee), LB Curtis Lofton (knee), T Zach Strief (neck), LB Martez Wilson (elbow) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Isa Abdul-Quddus (ankle), DT Brodrick Bunkley (calf), G Jahri Evans (hamstring), DE Glenn Foster (ankle), S Roman Harper (knee), RB Mark Ingram (toe), DE Tom Johnson (hamstring) | |
Thursday | S Isa Abdul-Quddus (ankle), DT Brodrick Bunkley (calf), G Jahri Evans (hamstring), S Roman Harper (knee), RB Mark Ingram (toe), DE Tom Johnson (hamstring) | |
Friday | S Isa Abdul-Quddus (ankle), DT Brodrick Bunkley (calf), G Jahri Evans (hamstring), S Roman Harper (knee), RB Mark Ingram (toe), DE Tom Johnson (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Tyrunn Walker (knee) | |
Thursday | DE Glenn Foster (ankle), DT Tyrunn Walker (knee) | |
Friday | DE Glenn Foster (ankle), DT Tyrunn Walker (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Marques Colston (foot), LB Junior Galette (hamstring), CB Jabari Greer (back), DE Akiem Hicks (knee), LB Curtis Lofton (knee), T Zach Strief (neck), LB Martez Wilson (elbow) | |
Thursday | WR Marques Colston (foot), LB Junior Galette (hamstring), CB Jabari Greer (back), DE Akiem Hicks (knee), LB Curtis Lofton (knee), T Zach Strief (neck), LB Martez Wilson (elbow) | |
Friday | WR Marques Colston (foot), LB Junior Galette (hamstring), CB Jabari Greer (back), DE Akiem Hicks (knee), LB Curtis Lofton (knee), T Zach Strief (neck), LB Martez Wilson (elbow) |
ATLANTA FALCONS at MIAMI DOLPHINS | ||
ATLANTA FALCONS | ||
Status Report | ||
OUT | T Sam Baker (knee, foot), RB Steven Jackson (hamstring) | |
QUESTIONABLE | WR Julio Jones (knee), DE Cliff Matthews (neck), CB Asante Samuel (thigh), WR Roddy White (ankle) | |
PROBABLE | LB Akeem Dent (shoulder), C Peter Konz (knee) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | RB Steven Jackson (hamstring) | |
Thursday | RB Steven Jackson (hamstring) | |
Friday | RB Steven Jackson (hamstring) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Sam Baker (knee, foot), CB Asante Samuel (thigh), WR Roddy White (ankle) | |
Thursday | T Sam Baker (knee, foot), CB Asante Samuel (thigh) | |
Friday | DT Jonathan Babineaux (not injury related), T Sam Baker (knee, foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Akeem Dent (shoulder), WR Julio Jones (knee), C Peter Konz (knee), DE Cliff Matthews (neck) | |
Thursday | LB Akeem Dent (shoulder), WR Julio Jones (knee), C Peter Konz (knee), DE Cliff Matthews (neck), WR Roddy White (ankle) | |
Friday | WR Julio Jones (knee), DE Cliff Matthews (neck), CB Asante Samuel (thigh), WR Roddy White (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | LB Akeem Dent (shoulder), C Peter Konz (knee) | |
MIAMI DOLPHINS | ||
Status Report | ||
OUT | CB Dimitri Patterson (groin), DT Paul Soliai (knee) | |
QUESTIONABLE | S Chris Clemons (hamstring), QB Pat Devlin (ankle), LB Koa Misi (knee), C Mike Pouncey (ankle), WR Mike Wallace (groin) | |
PROBABLE | CB Will Davis (toe), LB Dannell Ellerbe (ribs, pectoral), T Nate Garner (shoulder), G John Jerry (knee), DE Dion Jordan (shoulder), QB Ryan Tannehill (right shoulder), CB Jamar Taylor (groin), DE Olivier Vernon (thumb), S Jimmy Wilson (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | S Chris Clemons (hamstring), DT Paul Soliai (knee) | |
Thursday | S Chris Clemons (hamstring), CB Dimitri Patterson (groin), DT Paul Soliai (knee) | |
Friday | CB Dimitri Patterson (groin), DT Paul Soliai (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Will Davis (toe), QB Pat Devlin (ankle), LB Koa Misi (knee), CB Dimitri Patterson (groin), QB Ryan Tannehill (right shoulder), CB Jamar Taylor (groin), S Jimmy Wilson (groin) | |
Thursday | CB Will Davis (toe), QB Pat Devlin (ankle), LB Koa Misi (knee), QB Ryan Tannehill (right shoulder), CB Jamar Taylor (groin), S Jimmy Wilson (groin) | |
Friday | S Chris Clemons (hamstring), QB Pat Devlin (ankle), LB Koa Misi (knee), C Mike Pouncey (ankle), WR Mike Wallace (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Dannell Ellerbe (ribs), T Nate Garner (shoulder), G John Jerry (knee), DE Dion Jordan (shoulder), C Mike Pouncey (ankle), DE Olivier Vernon (thumb) | |
Thursday | LB Dannell Ellerbe (ribs), T Nate Garner (shoulder), G John Jerry (knee), DE Dion Jordan (shoulder), C Mike Pouncey (ankle), DE Olivier Vernon (thumb), WR Mike Wallace (groin) | |
Friday | CB Will Davis (toe), LB Dannell Ellerbe (ribs, pectoral), T Nate Garner (shoulder), G John Jerry (knee), DE Dion Jordan (shoulder), QB Ryan Tannehill (right shoulder), CB Jamar Taylor (groin), DE Olivier Vernon (thumb), S Jimmy Wilson (groin) |
BUFFALO BILLS at NEW YORK JETS | ||
BUFFALO BILLS | ||
Status Report | ||
OUT | CB Ron Brooks (foot), CB Stephon Gilmore (wrist), WR Marquise Goodwin (hand), K Dustin Hopkins (right groin) | |
QUESTIONABLE | S Jairus Byrd (foot), G Doug Legursky (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Ron Brooks (foot), CB Stephon Gilmore (wrist), WR Marquise Goodwin (hand), K Dustin Hopkins (right groin) | |
Thursday | CB Ron Brooks (foot), CB Stephon Gilmore (wrist), WR Marquise Goodwin (hand), K Dustin Hopkins (right groin) | |
Friday | CB Ron Brooks (foot), CB Stephon Gilmore (wrist), WR Marquise Goodwin (hand), K Dustin Hopkins (right groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Jairus Byrd (foot), G Doug Legursky (knee) | |
Thursday | S Jairus Byrd (foot), G Doug Legursky (knee) | |
Friday | S Jairus Byrd (foot), G Doug Legursky (knee) | |
NEW YORK JETS | ||
Status Report | ||
OUT | T Oday Aboushi (knee) | |
PROBABLE | G Willie Colon (knee), DE Quinton Coples (ankle), CB Antonio Cromartie (hip), DT Kenrick Ellis (back), WR Edmond Gates (knee), WR Stephen Hill (knee), WR Santonio Holmes (foot), T Austin Howard (ribs), WR Jeremy Kerley (concussion), LB Garrett McIntyre (knee), RB Bilal Powell (illness, shoulder), DT Sheldon Richardson (shoulder), QB Geno Smith (ankle), DE Muhammad Wilkerson (ankle), TE Kellen Winslow (knee) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Friday | T Oday Aboushi (knee) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Bilal Powell (illness, shoulder) | |
Thursday | WR Santonio Holmes (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Quinton Coples (ankle), DT Kenrick Ellis (back), WR Santonio Holmes (foot), DT Sheldon Richardson (shoulder), TE Kellen Winslow (knee) | |
Thursday | T Oday Aboushi (knee), DE Quinton Coples (ankle), DT Kenrick Ellis (back), DT Sheldon Richardson (shoulder), TE Kellen Winslow (knee) | |
Friday | DE Quinton Coples (ankle), DT Kenrick Ellis (back), WR Santonio Holmes (foot), DT Sheldon Richardson (shoulder), TE Kellen Winslow (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Willie Colon (knee), CB Antonio Cromartie (hip), WR Edmond Gates (knee), WR Stephen Hill (knee), T Austin Howard (ribs), WR Jeremy Kerley (concussion), LB Garrett McIntyre (knee), QB Geno Smith (ankle), DE Muhammad Wilkerson (ankle) | |
Thursday | G Willie Colon (knee), CB Antonio Cromartie (hip), WR Edmond Gates (knee), WR Stephen Hill (knee), T Austin Howard (ribs), WR Jeremy Kerley (concussion), LB Garrett McIntyre (knee), RB Bilal Powell (illness, shoulder), QB Geno Smith (ankle), DE Muhammad Wilkerson (ankle) | |
Friday | G Willie Colon (knee), CB Antonio Cromartie (hip), WR Edmond Gates (knee), WR Stephen Hill (knee), T Austin Howard (ribs), WR Jeremy Kerley (concussion), LB Garrett McIntyre (knee), RB Bilal Powell (illness, shoulder), QB Geno Smith (ankle), DE Muhammad Wilkerson (ankle) |
CLEVELAND BROWNS at MINNESOTA VIKINGS | ||
CLEVELAND BROWNS | ||
Status Report | ||
OUT | LB Quentin Groves (ankle), QB Brandon Weeden (right thumb) | |
DOUBTFUL | G Shawn Lauvao (ankle) | |
QUESTIONABLE | DE Ahtyba Rubin (calf) | |
PROBABLE | DE Desmond Bryant (wrist), WR Josh Cooper (shin), S T.J. Ward (shoulder) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | LB Quentin Groves (ankle), QB Brandon Weeden (right thumb) | |
Thursday | LB Quentin Groves (ankle), QB Brandon Weeden (right thumb) | |
Friday | LB Quentin Groves (ankle), QB Brandon Weeden (right thumb) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Shawn Lauvao (ankle), DE Ahtyba Rubin (calf) | |
Thursday | G Shawn Lauvao (ankle), DE Ahtyba Rubin (calf) | |
Friday | G Shawn Lauvao (ankle), DE Ahtyba Rubin (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Desmond Bryant (wrist), S T.J. Ward (shoulder) | |
Thursday | DE Desmond Bryant (wrist), WR Josh Cooper (shin), S T.J. Ward (shoulder) | |
Friday | DE Desmond Bryant (wrist), WR Josh Cooper (shin), S T.J. Ward (shoulder) | |
MINNESOTA VIKINGS | ||
Status Report | ||
OUT | TE Rhett Ellison (knee) | |
PROBABLE | DT Fred Evans (shoulder), G Brandon Fusco (shoulder), LB Erin Henderson (heel), T Phil Loadholt (knee), S Mistral Raymond (shoulder), S Harrison Smith (shoulder), C John Sullivan (knee), DT Kevin Williams (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Rhett Ellison (knee) | |
Thursday | TE Rhett Ellison (knee) | |
Friday | TE Rhett Ellison (knee), WR Greg Jennings (not injury related) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Fred Evans (shoulder), LB Erin Henderson (heel), S Harrison Smith (shoulder), C John Sullivan (knee), DT Kevin Williams (knee) | |
Thursday | DT Fred Evans (shoulder), LB Erin Henderson (heel), S Harrison Smith (shoulder), C John Sullivan (knee), DT Kevin Williams (knee) | |
Friday | C John Sullivan (knee), DT Kevin Williams (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Brandon Fusco (shoulder), T Phil Loadholt (knee), S Mistral Raymond (shoulder) | |
Thursday | G Brandon Fusco (shoulder), T Phil Loadholt (knee), S Mistral Raymond (shoulder) | |
Friday | DT Fred Evans (shoulder), G Brandon Fusco (shoulder), LB Erin Henderson (heel), T Phil Loadholt (knee), S Mistral Raymond (shoulder), S Harrison Smith (shoulder) |
DETROIT LIONS at WASHINGTON REDSKINS | ||
DETROIT LIONS | ||
Status Report | ||
OUT | WR Patrick Edwards (ankle) | |
DOUBTFUL | S Don Carey (hamstring), T Jason Fox (groin) | |
QUESTIONABLE | RB Reggie Bush (knee), DT Nick Fairley (shoulder) | |
PROBABLE | S Louis Delmas (knee), DE Jason Jones (knee), LB Ashlee Palmer (ankle), G Rob Sims (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Reggie Bush (knee), S Don Carey (hamstring), S Louis Delmas (knee), WR Patrick Edwards (ankle), T Jason Fox (groin) | |
Thursday | RB Reggie Bush (knee), S Don Carey (hamstring), WR Patrick Edwards (ankle), T Jason Fox (groin), LB Ashlee Palmer (ankle) | |
Friday | S Louis Delmas (knee), WR Patrick Edwards (ankle), T Jason Fox (groin), DE Jason Jones (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Nick Fairley (shoulder), G Rob Sims (knee) | |
Thursday | S Louis Delmas (knee), DT Nick Fairley (shoulder), G Rob Sims (knee) | |
Friday | RB Reggie Bush (knee), S Don Carey (hamstring), DT Nick Fairley (shoulder), LB Ashlee Palmer (ankle), G Rob Sims (knee) | |
WASHINGTON REDSKINS | ||
Status Report | ||
QUESTIONABLE | DE Stephen Bowen (knee), K Kai Forbath (right groin), DE Kedric Golston (abdomen), WR Leonard Hankerson (hamstring, hip), S Brandon Meriweather (concussion) | |
PROBABLE | DT Barry Cofield (hand) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | K Kai Forbath (right groin) | |
Thursday | K Kai Forbath (right groin) | |
Friday | K Kai Forbath (right groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Kedric Golston (abdomen), S Brandon Meriweather (concussion) | |
Thursday | DE Stephen Bowen (knee), DE Kedric Golston (abdomen), S Brandon Meriweather (concussion) | |
Friday | WR Leonard Hankerson (hamstring, hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DT Barry Cofield (hand) | |
Thursday | DT Barry Cofield (hand) | |
Friday | DE Stephen Bowen (knee), DT Barry Cofield (hand), DE Kedric Golston (abdomen), S Brandon Meriweather (concussion) |
GREEN BAY PACKERS at CINCINNATI BENGALS | ||
GREEN BAY PACKERS | ||
Status Report | ||
OUT | S Morgan Burnett (hamstring), CB Jarrett Bush (hamstring), CB Casey Hayward (hamstring) | |
DOUBTFUL | RB John Kuhn (hamstring) | |
QUESTIONABLE | RB Eddie Lacy (concussion) | |
PROBABLE | TE Jermichael Finley (toe), DE Johnny Jolly (neck), G T.J. Lang (back), CB Tramon Williams (groin) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | CB Casey Hayward (hamstring) | |
Thursday | CB Casey Hayward (hamstring) | |
Friday | CB Casey Hayward (hamstring) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Jarrett Bush (hamstring), TE Jermichael Finley (toe), RB John Kuhn (hamstring), RB Eddie Lacy (concussion) | |
Thursday | S Morgan Burnett (hamstring), CB Jarrett Bush (hamstring), RB John Kuhn (hamstring), RB Eddie Lacy (concussion) | |
Friday | S Morgan Burnett (hamstring), CB Jarrett Bush (hamstring), RB John Kuhn (hamstring), RB Eddie Lacy (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Morgan Burnett (hamstring) | |
Thursday | TE Jermichael Finley (toe), DE Johnny Jolly (neck), G T.J. Lang (back) | |
Friday | TE Jermichael Finley (toe), CB Tramon Williams (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Johnny Jolly (neck) | |
Friday | DE Johnny Jolly (neck), G T.J. Lang (back) | |
CINCINNATI BENGALS | ||
Status Report | ||
OUT | DE Robert Geathers (elbow), CB Brandon Ghee (concussion) | |
DOUBTFUL | CB Dre Kirkpatrick (hamstring), G Mike Pollak (knee) | |
QUESTIONABLE | T Anthony Collins (knee), CB Adam Jones (abdomen), S Jeromy Miles (hamstring) | |
PROBABLE | RB Giovani Bernard (hamstring), DE Carlos Dunlap (thigh), DE Wallace Gilberry (knee), WR Marvin Jones (foot), TE Alex Smith (illness) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | DE Robert Geathers (elbow) | |
Thursday | DE Robert Geathers (elbow) | |
Friday | DE Robert Geathers (elbow) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Brandon Ghee (concussion), CB Adam Jones (abdomen), CB Dre Kirkpatrick (hamstring), S Jeromy Miles (hamstring), G Mike Pollak (knee) | |
Thursday | T Anthony Collins (knee), CB Brandon Ghee (concussion), WR Marvin Jones (foot), CB Dre Kirkpatrick (hamstring), S Jeromy Miles (hamstring), G Mike Pollak (knee) | |
Friday | T Anthony Collins (knee), CB Brandon Ghee (concussion), CB Dre Kirkpatrick (hamstring), G Mike Pollak (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Anthony Collins (knee), DE Carlos Dunlap (thigh), WR Marvin Jones (foot) | |
Thursday | RB Giovani Bernard (hamstring), DE Carlos Dunlap (thigh), DE Wallace Gilberry (knee), CB Adam Jones (abdomen), TE Alex Smith (illness) | |
Friday | CB Adam Jones (abdomen), WR Marvin Jones (foot), S Jeromy Miles (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | RB Giovani Bernard (hamstring), DE Carlos Dunlap (thigh), DE Wallace Gilberry (knee), TE Alex Smith (illness) |
HOUSTON TEXANS at BALTIMORE RAVENS | ||
HOUSTON TEXANS | ||
Status Report | ||
QUESTIONABLE | T Duane Brown (toe), TE Garrett Graham (hip, groin), S Ed Reed (hip) | |
PROBABLE | LB Brian Cushing (knee), TE Owen Daniels (not injury related), RB Arian Foster (calf, chest, thumb), WR Andre Johnson (concussion, lower back), CB Johnathan Joseph (not injury related), LB Joe Mays (quadricep), CB Brice McCain (knee), C Chris Myers (back), T Derek Newton (knee, calf), WR DeVier Posey (achilles, foot), LB Darryl Sharpton (hip), G Wade Smith (knee), RB Ben Tate (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Duane Brown (toe), WR Andre Johnson (concussion) | |
Thursday | T Duane Brown (toe), TE Garrett Graham (hip, groin) | |
Friday | T Duane Brown (toe) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Owen Daniels (not injury related), CB Johnathan Joseph (not injury related), S Ed Reed (hip), G Wade Smith (knee) | |
Thursday | TE Owen Daniels (not injury related), WR Andre Johnson (concussion, lower back), S Ed Reed (hip), G Wade Smith (knee) | |
Friday | TE Garrett Graham (hip, groin), S Ed Reed (hip), G Wade Smith (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Brian Cushing (knee), RB Arian Foster (calf, chest, thumb), TE Garrett Graham (hip, groin), LB Joe Mays (quadricep), CB Brice McCain (knee), C Chris Myers (back), T Derek Newton (knee, calf), WR DeVier Posey (achilles, foot), LB Darryl Sharpton (hip) | |
Thursday | LB Brian Cushing (knee), RB Arian Foster (calf, chest, thumb), CB Johnathan Joseph (not injury related), LB Joe Mays (quadricep), CB Brice McCain (knee), C Chris Myers (back), T Derek Newton (knee, calf), WR DeVier Posey (achilles, foot), LB Darryl Sharpton (hip), RB Ben Tate (shoulder) | |
Friday | LB Brian Cushing (knee), TE Owen Daniels (not injury related), RB Arian Foster (calf, chest, thumb), WR Andre Johnson (concussion, lower back), CB Johnathan Joseph (not injury related), LB Joe Mays (quadricep), CB Brice McCain (knee), C Chris Myers (back), T Derek Newton (knee, calf, elbow), WR DeVier Posey (achilles, foot), LB Darryl Sharpton (hip), RB Ben Tate (shoulder) | |
BALTIMORE RAVENS | ||
Status Report | ||
OUT | C Ryan Jensen (foot), WR Jacoby Jones (knee) | |
DOUBTFUL | LB Arthur Brown (chest), DE Chris Canty (thigh), RB Ray Rice (hip), WR Deonte Thompson (foot), DT Brandon Williams (toe) | |
QUESTIONABLE | CB Chykie Brown (knee) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | WR Jacoby Jones (knee) | |
Thursday | WR Jacoby Jones (knee) | |
Friday | WR Jacoby Jones (knee) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Arthur Brown (chest), CB Chykie Brown (knee), DE Chris Canty (thigh), C Ryan Jensen (foot), RB Ray Rice (hip) | |
Thursday | LB Arthur Brown (chest), DE Chris Canty (thigh), C Ryan Jensen (foot), RB Ray Rice (hip), WR Deonte Thompson (foot) | |
Friday | LB Arthur Brown (chest), DE Chris Canty (thigh), C Ryan Jensen (foot), RB Ray Rice (hip), WR Deonte Thompson (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Deonte Thompson (foot), DT Brandon Williams (toe) | |
Thursday | CB Chykie Brown (knee), DT Brandon Williams (toe) | |
Friday | CB Chykie Brown (knee), DT Brandon Williams (toe) |
INDIANAPOLIS COLTS at SAN FRANCISCO 49ERS | ||
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | S LaRon Landry (ankle) | |
DOUBTFUL | LB Pat Angerer (knee) | |
QUESTIONABLE | S Antoine Bethea (toe), DE Cory Redding (back), C Samson Satele (elbow) | |
PROBABLE | LB Kavell Conner (ankle), WR Darrius Heyward-Bey (ribs), WR T.Y. Hilton (groin), WR David Reed (quadricep), WR Reggie Wayne (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Dwayne Allen (hip), S Antoine Bethea (toe), S LaRon Landry (ankle) | |
Thursday | TE Dwayne Allen (hip), S Antoine Bethea (toe), S LaRon Landry (ankle) | |
Friday | TE Dwayne Allen (hip), LB Pat Angerer (knee), S LaRon Landry (ankle), DE Cory Redding (back), C Samson Satele (elbow) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Pat Angerer (knee), WR T.Y. Hilton (groin), WR David Reed (quadricep) | |
Thursday | LB Pat Angerer (knee), WR T.Y. Hilton (groin) | |
Friday | S Antoine Bethea (toe), WR T.Y. Hilton (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Kavell Conner (ankle), WR Darrius Heyward-Bey (ribs), C Samson Satele (elbow), WR Reggie Wayne (shoulder) | |
Thursday | LB Kavell Conner (ankle), WR Darrius Heyward-Bey (ribs), WR David Reed (quadricep), C Samson Satele (elbow), WR Reggie Wayne (shoulder) | |
Friday | LB Kavell Conner (ankle), WR Darrius Heyward-Bey (ribs), WR David Reed (quadricep), WR Reggie Wayne (shoulder) | |
SAN FRANCISCO 49ERS | ||
Status Report | ||
QUESTIONABLE | TE Vernon Davis (hamstring), RB LaMichael James (knee), DT Ray McDonald (ankle, ankle), LB Eric Reid (concussion) | |
PROBABLE | LB Navorro Bowman (wrist), G Mike Iupati (shoulder), QB Colin Kaepernick (foot), LB Aldon Smith (back), DT Justin Smith (shoulder) | |
Practice Report | ||
Friday | Practice Not Complete | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Vernon Davis (hamstring), RB LaMichael James (knee), DT Ray McDonald (ankle, ankle), DT Justin Smith (shoulder) | |
Thursday | TE Vernon Davis (hamstring), DT Ray McDonald (ankle, ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Navorro Bowman (wrist), S Eric Reid (concussion), LB Aldon Smith (back) | |
Thursday | LB Navorro Bowman (wrist), RB LaMichael James (knee), S Eric Reid (concussion), LB Aldon Smith (back), DT Justin Smith (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Mike Iupati (shoulder), QB Colin Kaepernick (foot) | |
Thursday | G Mike Iupati (shoulder), QB Colin Kaepernick (foot) |
JACKSONVILLE JAGUARS at SEATTLE SEAHAWKS | ||
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | WR Mike Brown (back), QB Blaine Gabbert (right hand), CB Dwayne Gratz (ankle), TE Marcedes Lewis (calf) | |
QUESTIONABLE | CB Alan Ball (groin), RB Maurice Jones-Drew (ankle), G Uche Nwaneri (knee) | |
PROBABLE | WR Stephen Burton (hip), DT Roy Miller (knee), G Will Rackley (knee), TE Allen Reisner (toe), WR Ace Sanders (ribs), LB J.T. Thomas (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Jason Babin (not injury related), CB Alan Ball (groin), WR Mike Brown (back), CB Dwayne Gratz (ankle), RB Maurice Jones-Drew (ankle), TE Marcedes Lewis (calf), C Brad Meester (not injury related) | |
Thursday | CB Alan Ball (groin), CB Dwayne Gratz (ankle), RB Maurice Jones-Drew (ankle), DT Roy Miller (knee) | |
Friday | CB Alan Ball (groin), WR Mike Brown (back), CB Dwayne Gratz (ankle), G Uche Nwaneri (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Stephen Burton (hip), QB Blaine Gabbert (right hand), DT Roy Miller (knee), G Uche Nwaneri (knee), G Will Rackley (knee), WR Ace Sanders (ribs), LB J.T. Thomas (hamstring) | |
Thursday | WR Mike Brown (back), WR Stephen Burton (hip), QB Blaine Gabbert (right hand), TE Marcedes Lewis (calf), G Uche Nwaneri (knee), G Will Rackley (knee), TE Allen Reisner (toe), WR Ace Sanders (ribs), LB J.T. Thomas (hamstring) | |
