LOS ANGELES, Sept. 11 /TMRZoo.com/ — Rentrak Retail and Home Video Essentials, business units of Rentrak Corporation (NASDAQ:RENT) , today announced the Top 10 DVD sales and rentals for the prior week based on estimated consumer spending.
According to the company’s proprietary tracking services, the ten top selling DVDs and the top ten most rented motion pictures, per data collected for the week ending September 7, 2008 include:
Rentrak Top 10 Selling DVDs*
RANK | TITLE | STUDIO | WEEKS IN |
RELEASE | |||
1 | The Little Mermaid – Ariel’s | ||
Beginning | DIS | 2 | |
2 | The Office – Season 4 | UNI | 1 |
3 | What Happens in Vegas | FOX | 2 |
4 | The Nightmare Before Christmas | ||
(Collector’s Edition) | DIS | 2 | |
5 | Heroes – Season 2 | UNI | 2 |
6 | Supernatural – The Complete Third Season | WAR | 1 |
7 | Street Kings | FOX | 3 |
8 | Bait Shop | LNG | 1 |
9 | Camp Rock | DIS | 3 |
10 | Desperate Housewives – The | ||
Complete Fourth Season | DIS | 1 |
*Week ended September 6, 2008
Rentrak | Top 10 Renting DVDs | |||
RANK | TITLE | STUDIO | WEEKS | |
1 | What Happens in Vegas | FOX | 2 | |
2 | Street Kings | FOX | 3 | |
3 | 21 | SNY | 7 | |
4 | Prom Night | SNY | 3 | |
5 | The Scorpion King 2: Rise Of A Warrior | UNI | 3 | |
6 | Nim’s Island | FOX | 5 | |
7 | Bait Shop | LNG | 1 | |
8 | Harold & Kumar Escape From Guantanamo Bay | NLH | 6 | |
9 | The Bucket List | WAR | 13 | |
10 | The Bank Job | LNG | 8 |
About Retail Essentials(R)
Retail Essentials measures weekly consumer sales activity on standard DVD and Blu-ray Disc titles in the U.S. brick-and-mortar channel. No other service provides faster access to in-depth market data and weekly estimations of gross consumer spending. Rentrak delivers sell-through data broken down by DVD title, format, category, genre, TV market and more, within 72 hours after the close of each business week. Clients can access current, weekly, and historical title sales data to competitively benchmark industry performance.