All eyes look to the quarterback – perhaps the most critical position in sports.
NFL Draft history underscores the quarterback’s importance. When the Detroit Lions selected quarterback MATTHEW STAFFORD of Georgia with the No. 1 overall choice in the 2009 Draft, it marked the ninth time in the past 12 years that a quarterback was chosen with the first pick.
With NFL minicamps underway, following is a listing of each team’s quarterbacks (* Expected starter; ** 2009 NFL Draft choice; ~ Veteran new to team):
QUARTERBACK | COLLEGE | 2009 NFL EXP. | |||
ARIZONA | |||||
Matt Leinart | Southern California | 4 | |||
Tyler Palko | Pittsburgh | 2 | ~ | ||
Brian St. Pierre | Boston College | 7 | |||
Kurt Warner | Northern Iowa | 12 | * | ||
ATLANTA | |||||
Chris Redman | Louisville | 7 | |||
Matt Ryan | Boston College | 2 | * | ||
D.J. Shockley | Georgia | 3 | |||
John Parker Wilson | Alabama | R | |||
BALTIMORE | |||||
John Beck | Brigham Young | 3 | ~ | ||
Joe Flacco | Delaware | 2 | * | ||
Troy Smith | Ohio State | 3 | |||
Drew Willy | Buffalo | R | |||
BUFFALO | |||||
Matt Baker | North Carolina | 1 | |||
Trent Edwards | Stanford | 3 | * | ||
Ryan Fitzpatrick | Harvard | 4 | ~ | ||
Gibran Hamdan | Indiana | 3 | |||
CAROLINA | |||||
Hunter Cantwell | Louisville | R | |||
Jake Delhomme | Louisiana-Lafayette | 11 | * | ||
Josh McCown | Sam Houston State | 8 | |||
Matt Moore | Oregon State | 3 | |||
CHICAGO | |||||
Brett Basanez | Northwestern | 3 | ~ | ||
Jay Cutler | Vanderbilt | 4 | * ~ | ||
Caleb Hanie | Colorado State | 2 | |||
CINCINNATI | |||||
Billy Farris | Colorado State | R | |||
J.T. O’Sullivan | California-Davis | 7 | ~ | ||
Carson Palmer | Southern California | 7 | * | ||
Jordan Palmer | Texas El-Paso | 2 | |||
CLEVELAND | |||||
Derek Anderson | Oregon State | 5 | |||
Richard Bartell | Tarleton State | 1 | ~ | ||
Brady Quinn | Notre Dame | 3 | |||
Brett Ratliff | Utah | 2 | ~ | ||
DALLAS | |||||
Rudy Carpenter | Arizona State | R | |||
Jon Kitna | Central Washington | 12 | ~ | ||
Stephen McGee | Texas A&M | R | ** | ||
Tony Romo | Eastern Illinois | 7 | * | ||
DENVER | |||||
Tom Brandstater | Fresno State | R | ** | ||
Kyle Orton | Purdue | 5 | ~ | ||
Chris Simms | Texas | 7 | ~ | ||
DETROIT | |||||
Daunte Culpepper | Central Florida | 11 | |||
Matthew Stafford | Georgia | R | ** | ||
Drew Stanton | Michigan State | 3 | |||
GREEN BAY | |||||
Brian Brohm | Louisville | 2 | |||
Matt Flynn | Louisiana State | 2 | |||
Aaron Rodgers | California | 5 | * | ||
HOUSTON | |||||
Alex Brink | Washington State | 1 | |||
Dan Orlovsky | Connecticut | 5 | ~ | ||
Matt Schaub | Virginia | 6 | * | ||
INDIANAPOLIS | |||||
Chris Crane | Boston College | R | |||
Peyton Manning | Tennessee | 12 | * | ||
Curtis Painter | Purdue | R | ** | ||
Jim Sorgi | Wisconsin | 6 | |||
JACKSONVILLE | |||||
David Garrard | East Carolina | 8 | * | ||
Cleo Lemon | Arkansas State | 6 | |||
Paul Smith | Tulsa | 1 | |||
KANSAS CITY | |||||
Matt Cassel | Southern California | 5 | ~ | ||
Brodie Croyle | Alabama | 4 | |||
Ingle Martin | Furman | 3 | |||
Tyler Thigpen | Coastal Carolina | 3 | |||
MIAMI | |||||
Chad Henne | Michigan | 2 | |||
Chad Pennington | Marshall | 10 | * | ||
Pat White | West Virginia | R | ** | ||
MINNESOTA | |||||
John David Booty | Southern California | 2 | |||
Sean Glennon | Virginia Tech | R | |||
Tarvaris Jackson | Alabama State | 4 | * | ||
Sage Rosenfels | Iowa State | 9 | ~ | ||
NEW ENGLAND | |||||
Tom Brady | Michigan | 10 | * | ||
Matt Gutierrez | Idaho State | 3 | |||
Brian Hoyer | Michigan State | R | |||
Kevin O’Connell | San Diego State | 2 | |||
NEW ORLEANS | |||||
Drew Brees | Purdue | 9 | * | ||
Mark Brunell | Washington | 17 | |||
Patrick Cowan | UCLA | R | |||
Joey Harrington | Oregon | 8 | |||
NEW YORK GIANTS | |||||
Rhett Bomar | Sam Houston State | R | ** | ||
David Carr | Fresno State | 8 | |||
Eli Manning | Mississippi | 6 | * | ||
Andre’ Woodson | Kentucky | 1 | |||
NEW YORK JETS | |||||
Erik Ainge | Tennessee | 2 | |||
Kellen Clemens | Oregon | 4 | |||
Chris Pizzotti | Harvard | R | |||
Mark Sanchez | Southern California | R | ** | ||
OAKLAND | |||||
Jeff Garcia | San Jose State | 11 | ~ | ||
Bruce Gradkowski | Toledo | 4 | ~ | ||
JaMarcus Russell | Louisiana State | 3 | * | ||
Andrew Walter | Arizona State | 5 | |||
PHILADELPHIA | |||||
A.J. Feeley | Oregon | 9 | |||
Kevin Kolb | Houston | 3 | |||
Donovan McNabb | Syracuse | 11 | * | ||
PITTSBURGH | |||||
Charlie Batch | Eastern Michigan | 12 | |||
Dennis Dixon | Oregon | 1 | |||
Kevin McCabe | California (PA) | R | |||
Mike Reilly | Central Washington | R | |||
Ben Roethlisberger | Miami (OH) | 6 | * | ||
ST. LOUIS | |||||
Brock Berlin | Miami (FL) | 2 | |||
Kyle Boller | California | 7 | ~ | ||
Marc Bulger | West Virginia | 9 | * | ||
Keith Null | West Texas A&M | R | ** | ||
SAN DIEGO | |||||
Philip Rivers | North Carolina State | 6 | * | ||
Billy Volek | Fresno State | 10 | |||
Charlie Whitehurst | Clemson | 4 | |||
SAN FRANCISCO | |||||
Nate Davis | Ball State | R | ** | ||
Kirby Freeman | Baylor | R | |||
Shaun Hill | Maryland | 8 | |||
Damon Huard | Washington | 13 | ~ | ||
Alex Smith | Utah | 5 | |||
SEATTLE | |||||
Matt Hasselbeck | Boston College | 11 | * | ||
Jeff Rowe | Nevada | 3 | ~ | ||
Mike Teel | Rutgers | R | ** | ||
Seneca Wallace | Iowa State | 6 | |||
TAMPA BAY | |||||
Josh Freeman | Kansas State | R | ** | ||
Brian Griese | Michigan | 12 | |||
Josh Johnson | San Diego | 2 | |||
Byron Leftwich | Marshall | 7 | ~ | ||
Luke McCown | Louisiana Tech | 6 | |||
TENNESSEE | |||||
Kerry Collins | Penn State | 15 | * | ||
Alex Mortensen | Arkansas | R | |||
Patrick Ramsey | Tulane | 8 | ~ | ||
Vince Young | Texas | 4 | |||
WASHINGTON | |||||
Colt Brennan | Hawaii | 2 | |||
Jason Campbell | Auburn | 5 | * | ||
Todd Collins | Michigan | 15 | |||
Chase Daniel | Missouri | R |
* Expected starter; ** 2009 NFL Draft choice; ~ Veteran new to team.
QUARTERBACKS ON 2008 REGULAR-SEASON ROSTERS WHO REMAIN 2009 FREE AGENTS
|
2008 NFL Team |
Ken Dorsey | Cleveland Browns |
Brett Favre | New York Jets |
Gus Frerotte | Minnesota Vikings |
Charlie Frye | Seattle Seahawks |
Trent Green | St. Louis Rams |
Rex Grossman | Chicago Bears |
Brad Johnson | Dallas Cowboys |
J.P. Losman | Buffalo Bills |
Brad Johnson | Dallas Cowboys |
J.P. Losman | Buffalo Bills |