The National Football League announced that 532 players are free agents who now can negotiate with all 32 clubs. Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players.
The time period for free agency signings in 2012: Restricted Free Agents – March 13 to April 20. Unrestricted Free Agents (who have received June 1 tender from prior club) – March 13 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later). Franchise Players – March 13 to November 13, the Tuesday following the 10th week of the regular season. Transition Players – There are no transition player designations this year.
Following is a list of free agents by club in four different categories:
1. Restricted Free Agents who received qualifying offers from their old clubs and are subject to the First Refusal/Compensation system of the NFL Collective Bargaining Agreement:
Club |
Player |
Pos. |
College |
Compensation |
Arizona | Johnson, Rashad | DB | Alabama | 3rd |
Stephens-Howling, LaRod | KR | Pittsburgh | 2nd | |
Toler, Gregory | DB | St. Paul’s, Va. | 4th | |
Atlanta | Walker, Vance | DT | Georgia Tech | 7th |
Baltimore | Ellerbe, Dannell | LB | Georgia | 2nd |
Webb, Lardarius | DB | Nicholls State | 1st | |
Williams, Cary | DB | Washburn | 2nd | |
Buffalo | Rinehart, Chad | G | Northern Iowa | 3rd |
Urbik, Kraig | G | Wisconsin | 3rd | |
Chicago | Bell, Kahlil | RB | UCLA | ROFR |
Cincinnati | Harris, Clark | LS | Rutgers | 7th |
Skuta, Dan | LB | Grand Valley State | ROFR | |
Denver | McBean, Ryan | NT | Oklahoma State | 4th |
Willis, Matt | WR | UCLA | ROFR | |
Detroit | Hill, Sammie Lee | DT | Stillman | 4th |
Hilliard, Corey | T | Oklahoma State | 6th | |
Levy, DeAndre | LB | Wisconsin | 2nd | |
Jacksonville | Allen, Russell | LB | San Diego State | 2nd |
Greene, Courtney | DB | Rutgers | 7th | |
Middleton, William | DB | Furman | 5th | |
Kansas City | Belcher, Jovan | LB | Maine | 2nd |
Miami | Merling, Phillip | DE | Clemson | 3rd |
Murtha, Lydon | T | Nebraska | 2nd | |
New England | Hoyer, Brian | QB | Michigan State | 2nd |
New Orleans | Casillas, Jonathan | LB | Wisconsin | ROFR |
N.Y. Jets | Maybin, Aaron | LB | Penn State | 1st |
Oakland | Bryant, Desmond | DT | Harvard | 2nd |
Philadelphia | Dixon, Antonio | DT | Miami | 2nd |
Pittsburgh | Foster, Ramon | G | Tennessee | ROFR |
Johnson, David | RB | Arkansas State | 7th | |
Legursky, Doug | G | Marshall | ROFR | |
Lewis, Keenan | DB | Oregon State | 3rd | |
Mundy, Ryan | DB | West Virginia | 6th | |
Wallace, Mike | WR | Mississippi | 1st | |
St. Louis | Amendola, Danny | WR | Texas Tech | 2nd |
San Diego | Dombrowski, Brandyn | T | San Diego State | ROFR |
San Francisco | Grant, Larry | LB | Ohio State | 7th |
Seattle | Hauschka, Steven | K | North Carolina State | ROFR |
Tampa Bay | Bennett, Michael | DE | Texas A&M | 1st |
Dotson, Demar | T | Southern Mississippi | ROFR | |
Washington | Lichtensteiger, Kory | G | Bowling Green | 4 |
If a new club reaches an agreement with a player in category No. 1 (above) for the 2012 season or for 2012 and future seasons, such agreement must be in the form of an Offer Sheet, signed by both the new club and the player.
The old club has a Right of First Refusal to all players listed above. Compensation is as listed in the column on the right. If the old club has only a Right of First Refusal but is not entitled to any compensation, the designation “ROFR” appears in the column. In order to submit an Offer Sheet, a new club must have available the required choice, defined as its own or better choice in the applicable rounds, in the 2012 NFL Draft.
Offer Sheets may be submitted to an old club until 11:59 p.m., New York time, on Friday, April 20.
2. Players with three or more accrued seasons who have been designated as Franchise players:
Club | Player | Pos. | College |
Arizona | Campbell, Calais | DE | Miami |
Atlanta | Grimes, Brent | DB | Shippensburg |
Baltimore | Rice, Ray | RB | Rutgers |
Chicago | Forte, Matt | RB | Tulane |
Cincinnati | Nugent, Mike | K | Ohio State |
Cleveland | Dawson, Phil | K | Texas |
Dallas | Spencer, Anthony | LB | Purdue |
Denver | Prater, Matt | K | Central Florida |
Detroit | Avril, Cliff | DE | Purdue |
Indianapolis | Mathis, Robert | DE | Alabama A&M |
Jacksonville | Scobee, Josh | K | Louisiana Tech |
Kansas City | Bowe, Dwayne | WR | Louisiana State |
New England | Welker, Wes | WR | Texas Tech |
N.Y. Giants | Weatherford, Steve | P | Illinois |
Oakland | Branch, Tyvon | DB | Connecticut |
Philadelphia | Jackson, DeSean | WR | California |
San Francisco | Goldson, Dashon | DB | Washington |
Tampa Bay | Barth, Connor | K | North Carolina |
Tennessee | Griffin, Michael | DB | Texas |
Washington | Davis, Fred | TE | Southern California |
The old club has a Right of First Refusal to the players listed above and compensation of two No. 1 draft choices. In order to submit an Offer Sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2012 and 2013 NFL Drafts. Offer Sheets may be submitted to an old club until 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend (November 13).
3. Unrestricted Free Agents with four or more accrued seasons:
Club | Player | Pos. | College |
Arizona | Abdullah, Hamza | DB | Washington State |
Batiste, D’Anthony | T | Louisiana-Lafayette | |
Considine, Sean | DB | Iowa | |
Doucet, Early | WR | Louisiana State | |
Feely, Jay | K | Michigan | |
Haggans, Clark | LB | Colorado State | |
Holliday, Vonnie | DE | North Carolina | |
Keith, Brandon | T | Northern Iowa | |
Leach, Mike | LS | William & Mary | |
Lutui, Deuce | G | Southern California | |
Marshall, Richard | DB | Fresno State | |
Porter, Joey | LB | Colorado State | |
Taylor, Chester | RB | Toledo | |
Womack, Floyd | G | Mississippi State | |
Zastudil, Dave | P | Ohio | |
Atlanta | Abraham, John | DE | South Carolina |
Chambers, Kirk | T | Stanford | |
Douglas, Harry | WR | Louisville | |
Hayden, Kelvin | DB | Illinois | |
Kelly, Reggie | TE | Mississippi State | |
Lofton, Curtis | LB | Oklahoma | |
McClure, Todd | C | Louisiana State | |
Peterson, Mike | LB | Florida | |
Redman, Chris | QB | Louisville | |
Romberg, Brett | C | Miami | |
Sanders, James | DB | Fresno State | |
Weems, Eric | WR | Bethune-Cookman | |
Zelenka, Joe | LS | Wake Forest | |
Baltimore | Ayanbadejo, Brendon | LB | UCLA |
Birk, Matt | C | Harvard | |
Grubbs, Ben | G | Auburn | |
Gurode, Andre | C | Colorado | |
Johnson, Jarret | LB | Alabama | |
Jones, Edgar | TE | Southeast Missouri | |
McClain, Jameel | LB | Syracuse | |
McKinney, Brandon | NT | Michigan State | |
Nakamura, Haruki | DB | Cincinnati | |
Redding, Cory | DE | Texas | |
Wilson, Kris | TE | Pittsburgh | |
Zbikowski, Tom | DB | Notre Dame | |
Buffalo | Bell, Demetrius | T | Northwestern State, La. |
Choice, Tashard | RB | Georgia Tech | |
Corner, Reggie | DB | Akron | |
Davis, Andra | LB | Florida | |
Hagan, Derek | WR | Arizona State | |
Parrish, Roscoe | WR | Miami | |
Rayner, Dave | K | Michigan State | |
Scott, Bryan | DB | Penn State | |
Torbor, Reggie | LB | Auburn | |
Carolina | Anderson, Derek | QB | Oregon State |
Applewhite, Antwan | LB | San Diego State | |
Bernadeau, Mackenzy | G | Bentley | |
Connor, Dan | LB | Penn State | |
Gaither, Omar | LB | Tennessee | |
Gordon, Cletis | DB | Jackson State | |
Naanee, Legedu | WR | Boise State | |
Senn, Jordan | LB | Portland State | |
Shockey, Jeremy | TE | Miami | |
Chicago | Bowman, Zackary | DB | Nebraska |
Davis, Kellen | TE | Michigan State | |
Graham, Corey | DB | New Hampshire | |
Hanie, Caleb | QB | Colorado State | |
Idonije, Israel | DE | Manitoba, Can. | |
Jennings, Tim | DB | Georgia | |
Massey, Chris | LS | Marshall | |
McCown, Josh | QB | Sam Houston State | |
Meriweather, Brandon | DB | Miami | |
Okoye, Amobi | DT | Louisville | |
Steltz, Craig | DB | Louisiana State | |
Williams, Roy | WR | Texas | |
Cincinnati | Benson, Cedric | RB | Texas |
Caldwell, Andre | WR | Florida | |
Collins, Anthony | T | Kansas | |
Fanene, Jonathan | DE | Utah | |
Jennings, Kelly | DB | Miami | |
Johnson, Brandon | LB | Louisville | |
Jones, Adam | DB | West Virginia | |
Lawson, Manny | LB | North Carolina State | |
Lee, Donald | TE | Mississippi State | |
Livings, Nate | G | Louisiana State | |
McGlynn, Mike | C | Pittsburgh | |
Nelson, Reggie | DB | Florida | |
Roland, Dennis | T | Georgia | |
Rucker, Frostee | DE | Southern California | |
Scaife, Bo | TE | Texas | |
Simpson, Jerome | WR | Coastal Carolina | |
Sims, Pat | NT | Auburn | |
Williams, Bobbie | G | Arkansas | |
Wilson, Gibril | DB | Tennessee | |
Cleveland | Adams, Mike | DB | Delaware |
Cousins, Oniel | T | Texas-El Paso | |
Hicks, Artis | G | Memphis | |
Hillis, Peyton | RB | Arkansas | |
Maynard, Brad | P | Ball State | |
Patterson, Dimitri | DB | Tuskegee | |
Smith, Alex | TE | Stanford | |
Vallos, Steve | C | Wake Forest | |
Dallas | Ball, Alan | DB | Illinois |
Bennett, Martellus | TE | Texas A&M | |
Brooking, Keith | LB | Georgia Tech | |
Dockery, Derrick | G | Texas | |
Elam, Abram | DB | Kent State | |
Holland, Montrae | G | Florida State | |
James, Bradie | LB | Louisiana State | |
Kitna, Jon | QB | Central Washington | |
McBriar, Mat | P | Hawaii | |
Morris, Sammy | RB | Texas Tech | |
Robinson, Laurent | WR | Illinois State | |
Walker, Frank | DB | Tuskegee | |
Denver | Binn, David | LS | California |
Bunkley, Brodrick | NT | Florida State | |
Dawkins, Brian | DB | Clemson | |
Fells, Daniel | TE | California-Davis | |
Haggan, Mario | LB | Mississippi State | |
Harvey, Derrick | DE | Florida | |
Hochstein, Russ | G | Nebraska | |
Hunter, Jason | DE | Appalachian State | |
Larsen, Spencer | RB | Arizona | |
Mays, Joe | LB | North Dakota State | |
Quinn, Brady | QB | Notre Dame | |
Ramirez, Manuel | C | Texas Tech | |
Rosario, Dante | TE | Oregon | |
Royal, Eddie | WR | Virginia Tech | |
Thomas, Marcus | DT | Florida | |
Wilhite, Jonathan | DB | Auburn | |
Woodyard, Wesley | LB | Kentucky | |
Detroit | Backus, Jeff | T | Michigan |
Carpenter, Bobby | LB | Ohio State | |
Coleman, Erik | DB | Washington State | |
Davis, Leonard | G | Texas | |
Davis, Rashied | WR | San Jose State | |
Ekejiuba, Isaiah | LB | Virginia | |
Fluellen, Andre | DT | Florida State | |
Graham, Ben | P | No College | |
Harris, Chris | DB | Louisiana-Monroe | |
Hill, Shaun | QB | Maryland | |
McDonald, Brandon | DB | Memphis | |
Morris, Maurice | RB | Oregon | |
Muhlbach, Don | LS | Texas A&M | |
Smith, Kevin | RB | Central Florida | |
Stanton, Drew | QB | Michigan State | |
Stovall, Maurice | WR | Notre Dame | |
Tulloch, Stephen | LB | North Carolina State | |
Wright, Eric | DB | Nevada-Las Vegas | |
Green Bay | Bush, Jarrett | DB | Utah State |
Flynn, Matt | QB | Louisiana State | |
Grant, Ryan | RB | Notre Dame | |
Green, Howard | NT | Louisiana State | |
Lee, Patrick | DB | Auburn | |
Walden, Erik | LB | Middle Tennessee | |
Wells, Scott | C | Tennessee | |
Houston | Allen, Jason | DB | Tennessee |
Barber, Dominique | DB | Minnesota | |
Brisiel, Mike | G | Colorado State | |
Bulman, Tim | DE | Boston College | |
Delhomme, Jake | QB | Louisiana-Lafayette | |
Dobbins, Tim | LB | Iowa State | |
Dreessen, Joel | TE | Colorado State | |
Garcia, Jeff | QB | San Jose State | |
Johnson, Bryant | WR | Penn State | |
Myers, Chris | C | Miami | |
Rackers, Neil | K | Illinois | |
Studdard, Kasey | G | Texas | |
Turk, Matt | P | Wisconsin-Whitewater | |
Ward, Derrick | RB | Ottawa, Kan. | |
Williams, Mario | LB | North Carolina State | |
Indianapolis | Anderson, Jamaal | DE | Arkansas |
Bentley, Kevin | LB | Northwestern | |
Brayton, Tyler | DE | Colorado | |
Collins, Kerry | QB | Penn State | |
Diem, Ryan | G | Northern Illinois | |
Felton, Jerome | RB | Furman | |
Foster, Eric | DT | Rutgers | |
Garcon, Pierre | WR | Mount Union | |
Gonzalez, Anthony | WR | Ohio State | |
Ojinnaka, Quinn | G | Syracuse | |
Orlovsky, Dan | QB | Connecticut | |
Pollak, Mike | C | Arizona State | |
Richard, Jamey | C | Buffalo | |
Saturday, Jeff | C | North Carolina | |
Sims, Ernie | LB | Florida State | |
Tamme, Jacob | TE | Kentucky | |
Wayne, Reggie | WR | Miami | |
Wheeler, Philip | LB | Georgia Tech | |
Jacksonville | Brown, C.C. | DB | Louisiana-Lafayette |
Jones, David | DB | Wingate | |
Lowery, Dwight | DB | San Jose State | |
McCown, Luke | QB | Louisiana Tech | |
Mincey, Jeremy | DE | Florida | |
Mosley, C.J. | DT | Missouri | |
Roth, Matt | DE | Iowa | |
Kansas City | Battle, Jackie | RB | Houston |
Becht, Anthony | TE | West Virginia | |
Carr, Brandon | DB | Grand Valley State | |
Daniels, Travis | DB | Louisiana State | |
Gilberry, Wallace | DE | Alabama | |
Gregg, Kelly | NT | Oklahoma | |
Jones, Thomas | RB | Virginia | |
McClain, Le’Ron | RB | Alabama | |
McGraw, Jon | DB | Kansas State | |
O’Callaghan, Ryan | T | California | |
Orton, Kyle | QB | Purdue | |
Piscitelli, Sabby | DB | Oregon State | |
Pope, Leonard | TE | Georgia | |
Richardson, Barry | T | Clemson | |
Urban, Jerheme | WR | Trinity, Tex. | |
Wiegmann, Casey | C | Iowa | |
Miami | Alama-Francis, Ikaika | LB | Hawaii |
Allen, Will | DB | Syracuse | |
Carey, Vernon | G | Miami | |
Colombo, Marc | T | Boston College | |
Henne, Chad | QB | Michigan | |
Langford, Kendall | DE | Hampton | |
Losman, J.P. | QB | Tulane | |
Mitchell, Marvin | LB | Tennessee | |
Slaton, Steve | RB | West Virginia | |
Soliai, Paul | NT | Utah | |
Taylor, Jason | LB | Akron | |
Minnesota | Abdullah, Husain | DB | Washington State |
Adibi, Xavier | LB | Virginia Tech | |
Aromashodu, Devin | WR | Auburn | |
Camarillo, Greg | WR | Stanford | |
Evans, Fred | NT | Texas State | |
Guion, Letroy | DT | Florida State | |
Henderson, E.J. | LB | Maryland | |
Henderson, Erin | LB | Maryland | |
Johnson, Tyrell | DB | Arkansas State | |
Katula, Matt | LS | Wisconsin | |
Kleinsasser, Jim | TE | North Dakota | |
Kooistra, Scott | T | North Carolina State | |
Page, Jarrad | DB | UCLA | |
Rosenfels, Sage | QB | Iowa State | |
Sapp, Benny | DB | Northern Iowa | |
Shiancoe, Visanthe | TE | Morgan State | |
New England | Anderson, Mark | DE | Alabama |
Branch, Deion | WR | Louisville | |
Carter, Andre | DE | California | |
Connolly, Dan | G | Southeast Missouri | |
Ellis, Shaun | DE | Tennessee | |
Faulk, Kevin | RB | Louisiana State | |
Green-Ellis, BenJarvus | RB | Mississippi | |
Guyton, Gary | LB | Georgia Tech | |
Ihedigbo, James | DB | Massachusetts | |
Jones, Nathan | DB | Rutgers | |
Koppen, Dan | C | Boston College | |
Molden, Antwaun | DB | Eastern Kentucky | |
Slater, Matt | KR | UCLA | |
Warren, Gerard | DE | Florida | |
White, Tracy | LB | Howard | |
New Orleans | Charleston, Jeff | DE | Idaho State |
Dunbar, Jo-Lonn | LB | Boston College | |
Franklin, Aubrayo | NT | Tennessee | |
Gilmore, John | TE | Penn State | |
Humphrey, Tory | TE | Central Michigan | |
Kasay, John | K | Georgia | |
McBride, Turk | DE | Tennessee | |
McQuistan, Pat | T | Weber State | |
Meachem, Robert | WR | Tennessee | |
Nicks, Carl | G | Nebraska | |
Porter, Tracy | DB | Indiana | |
Roby, Courtney | WR | Indiana | |
Rogers, Shaun | NT | Texas | |
Torrence, Leigh | DB | Stanford | |
N.Y. Giants | Andrews, Stacy | T | Mississippi |
Bernard, Rocky | DT | Texas A&M | |
Blackburn, Chase | LB | Akron | |
Blackmon, Will | DB | Boston College | |
Carr, David | QB | Fresno State | |
Clayton, Michael | WR | Louisiana State | |
Coe, Michael | DB | Alabama State | |
Goff, Jonathan | LB | Vanderbilt | |
Grant, Deon | DB | Tennessee | |
Kennedy, Jimmy | DT | Penn State | |
Manningham, Mario | WR | Michigan | |
Martin, Derrick | DB | Wyoming | |
McKenzie, Kareem | T | Penn State | |
Ross, Aaron | DB | Texas | |
Thomas, Devin | WR | Michigan State | |
Tollefson, Dave | DE | Northwest Missouri State | |
Tryon, Justin | DB | Arizona State | |
Ugoh, Tony | T | Arkansas | |
N.Y. Jets | Brunell, Mark | QB | Washington |
Burress, Plaxico | WR | Michigan State | |
Folk, Nick | K | Arizona | |
Leonhard, Jim | DB | Wisconsin | |
O’Connell, Kevin | QB | San Diego State | |
Pool, Brodney | DB | Oklahoma | |
Pouha, Sione | NT | Utah | |
Strickland, Donald | DB | Colorado | |
Thomas, Bryan | LB | Alabama-Birmingham | |
Tomlinson, LaDainian | RB | Texas Christian | |
Turner, Robert | G | New Mexico | |
Oakland | Barnes, Khalif | T | Washington |
Blackstock, Darryl | LB | Virginia | |
Boller, Kyle | QB | California | |
Bush, Michael | RB | Louisville | |
Campbell, Jason | QB | Auburn | |
Cartwright, Rock | RB | Kansas State | |
Giordano, Matt | DB | California | |
Groves, Quentin | LB | Auburn | |
Heyer, Stephon | T | Maryland | |
Houshmandzadeh, T.J. | WR | Oregon State | |
Moss, Jarvis | DE | Florida | |
Satele, Samson | C | Hawaii | |
Schilens, Chaz | WR | San Diego State | |
Scott, Trevor | DE | Buffalo | |
Sheppard, Lito | DB | Florida | |
Philadelphia | Abiamiri, Victor | DE | Notre Dame |
Brown, Ronnie | RB | Auburn | |
Dunlap, King | T | Auburn | |
Landri, Derek | DT | Notre Dame | |
Laws, Trevor | DT | Notre Dame | |
Mathis, Evan | G | Alabama | |
Parker, Juqua | DE | Oklahoma State | |
Schmitt, Owen | RB | West Virginia | |
Smith, Steve | WR | Southern California | |
Young, Vince | QB | Texas | |
Pittsburgh | Batch, Charlie | QB | Eastern Michigan |
Cotchery, Jerricho | WR | North Carolina State | |
Dixon, Dennis | QB | Oregon | |
Essex, Trai | G | Northwestern | |
Gay, William | DB | Louisville | |
Hoke, Chris | NT | Brigham Young | |
Leftwich, Byron | QB | Marshall | |
Madison, Anthony | DB | Alabama | |
Moore, Mewelde | RB | Tulane | |
Sepulveda, Daniel | P | Baylor | |
Starks, Max | T | Florida | |
St. Louis | Bajema, Billy | TE | Oklahoma State |
Bell, Jacob | G | Miami, O. | |
Butler, James | DB | Georgia Tech | |
Chamberlain, Chris | LB | Tulsa | |
Clayton, Mark | WR | Oklahoma | |
Clemens, Kellen | QB | Oregon | |
Feeley, A.J. | QB | Oregon | |
Gibson, Gary | DT | Rutgers | |
Goldberg, Adam | T | Wyoming | |
Harris, Al | DB | Texas A&M-Kingsville | |
Hood, Roderick | DB | Auburn | |
Jones, Donnie | P | Louisiana State | |
Kehl, Bryan | LB | Brigham Young | |
King, Justin | DB | Penn State | |
LeVoir, Mark | T | Notre Dame | |
Lloyd, Brandon | WR | Illinois | |
Norwood, Jerious | RB | Mississippi State | |
Poppinga, Brady | LB | Brigham Young | |
Spach, Stephen | TE | Fresno State | |
Williams, Carnell | RB | Auburn | |
Wragge, Tony | C | New Mexico State | |
San Diego | Cooper, Stephen | LB | Maine |
Crayton, Patrick | WR | Northwestern Oklahoma | |
Diggs, Na’il | LB | Ohio State | |
Gaither, Jared | T | Maryland | |
Garay, Antonio | DT | Boston College | |
Gregory, Steve | DB | Syracuse | |
Hardwick, Nick | C | Purdue | |
Harris, Tommie | DT | Oklahoma | |
Hester, Jacob | RB | Louisiana State | |
Jackson, Vincent | WR | Northern Colorado | |
McMichael, Randy | TE | Georgia | |
Moll, Tony | T | Nevada | |
Mruczkowski, Scott | C | Bowling Green | |
Oliver, Paul | DB | Georgia | |
Sanders, Bob | DB | Iowa | |
Tolbert, Mike | RB | Coastal Carolina | |
San Francisco | Costanzo, Blake | LB | Lafayette |
Ginn, Ted | WR | Ohio State | |
Gooden, Tavares | LB | Miami | |
Morgan, Josh | WR | Virginia Tech | |
Norris, Moran | RB | Kansas | |
Peelle, Justin | TE | Oregon | |
Rachal, Chilo | G | Southern California | |
Rogers, Carlos | DB | Auburn | |
Smith, Alex | QB | Utah | |
Smith, Reggie | DB | Oklahoma | |
Snyder, Adam | G | Oregon | |
Williams, Madieu | DB | Maryland | |
Seattle | Bigby, Atari | DB | Central Florida |
Brock, Raheem | DE | Temple | |
Bryant, Red | DE | Texas A&M | |
Carlson, John | TE | Notre Dame | |
Farwell, Heath | LB | San Diego State | |
Forsett, Justin | RB | California | |
Hargrove, Tony | DT | Georgia Tech | |
Hawthorne, David | LB | Texas Christian | |
Hill, LeRoy | LB | Clemson | |
McCoy, Matt | LB | San Diego State | |
McQuistan, Paul | G | Weber State | |
Robinson, Michael | RB | Penn State | |
Vobora, David | LB | Idaho | |
Whitehurst, Charlie | QB | Clemson | |
Wilkerson, Jimmy | NT | Oklahoma | |
Tampa Bay | Barber, Ronde | DB | Virginia |
Graham, Earnest | RB | Florida | |
Haye, Jovan | DT | Vanderbilt | |
Hayes, Geno | LB | Florida State | |
Johnson, Josh | QB | San Diego | |
Jones, Sean | DB | Georgia | |
Lee, James | T | South Carolina State | |
Lynch, Corey | DB | Appalachian State | |
Mack, Elbert | DB | Troy | |
Spurlock, Micheal | WR | Mississippi | |
Tennessee | Amato, Ken | LS | Montana State |
Avery, Donnie | WR | Houston | |
Babineaux, Jordan | DB | Southern Arkansas | |
Ball, Dave | DE | UCLA | |
Finnegan, Cortland | DB | Samford | |
Hall, Ahmard | RB | Texas | |
Hayes, William | DE | Winston-Salem | |
Hope, Chris | DB | Florida State | |
Jones, Jason | DE | Eastern Michigan | |
Ruud, Barrett | LB | Nebraska | |
Scott, Jake | G | Idaho | |
Shaw, Tim | LB | Penn State | |
Smith, Anthony | DB | Syracuse | |
Washington | Anderson, David | WR | Colorado State |
Buchanon, Phillip | DB | Miami | |
Carriker, Adam | DE | Nebraska | |
Fletcher, London | LB | John Carroll | |
Fox, Keyaron | LB | Georgia Tech | |
Golston, Kedric | DE | Georgia | |
Grossman, Rex | QB | Florida | |
Hightower, Tim | RB | Richmond | |
Landry, LaRon | DB | Louisiana State | |
Locklear, Sean | T | North Carolina State | |
McIntosh, Rocky | LB | Miami | |
Stallworth, Donte’ | WR | Tennessee |
In the event that a player in category No. 3 has not signed a player contract with a club by July 22 or the first scheduled day of the first NFL training camp, whichever is later, he may negotiate or sign a player contract from July 22 until the Tuesday following the tenth week of the regular season (November 13), at 4:00pm New York time, only with his prior club, provided that the prior club has extended such player a June 1 Tender under Article 9, Section 1(b)(i) of the CBA.
In the event the player has not signed a player contract with a club by June 1 of the League Year following the expiration of his last player contract, and if his prior club has not extended the player a June 1 Tender or has withdrawn the Tender, the player shall be completely free to negotiate and sign a player contract with any club with no signing deadline applicable to such player.
- Players with fewer than four accrued seasons who received no Qualifying Offer or no minimum tender from their old club:
Club | Player | Pos. | College |
Arizona | Hall, Max | QB | Brigham Young |
Walker, Reggie | LB | Kansas State | |
Baltimore | Lawrence, Matt | RB | Massachusetts |
Williams, Chavis | LB | Alabama | |
Buffalo | Coutu, Brandon | K | Georgia |
Hall, Bruce | RB | Mississippi | |
Carolina | Schwartz, Geoff | T | Oregon |
Williams, Thomas | LB | Southern California | |
Cleveland | Brown, Titus | LB | Mississippi State |
Dallas | Fiammetta, Tony | RB | Syracuse |
Greisen, Chris | QB | Northwest Missouri State | |
Holley, Jesse | WR | North Carolina | |
Ogletree, Kevin | WR | Virginia | |
Washington, Chauncey | RB | Southern California | |
Detroit | Palmer, Ashlee | LB | Mississippi |
Houston | Demps, Quintin | DB | Texas-El Paso |
Indianapolis | Brown, Stevie | DB | Michigan |
Hill, Anthony | TE | North Carolina State | |
Lacey, Jacob | DB | Oklahoma State | |
Jacksonville | Douzable, Leger | DT | Central Florida |
Rucker, Martin | TE | Missouri | |
Kansas City | Langford, Reshard | DB | Vanderbilt |
Palko, Tyler | QB | Pittsburgh | |
Miami | Baker, Ryan | DE | Purdue |
Hilliard, Lex | RB | Montana | |
Minnesota | Booker, Lorenzo | RB | Florida State |
Onatolu, Kenny | LB | Nebraska-Omaha | |
New England | Lockett, Bret | DB | UCLA |
New Orleans | Humber, Ramon | LB | North Dakota State |
N.Y. Jets | Cole, Marquice | DB | Northwestern |
Mulligan, Matthew | TE | Maine | |
Westerman, Jamaal | LB | Rutgers | |
Oakland | Boyd, Jerome | DB | Oregon |
Pittsburgh | Meredith, Jamon | T | South Carolina |
St. Louis | Ah You, C.J. | DE | Oklahoma |
Brandstater, Tom | QB | Fresno State | |
Miller, Brit | RB | Illinois | |
San Diego | Sperry, Kory | TE | Colorado State |
San Francisco | Swain, Brett | WR | San Diego State |
Seattle | Cox, Kennard | DB | Pittsburgh |
Gibson, Mike | G | California | |
Lewis, Roy | DB | Washington | |
Tampa Bay | Lumpkin, Kregg | RB | Georgia |
Washington | Westbrook, Byron | DB | Salisbury |
The players in category No. 4 may be signed with no rights held by the old club. There is no signing deadline applicable to these players.