The National Football League yesterday announced that 524 players are free agents who now can negotiate with all 32 clubs. Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players.
The time period for free agency signings in 2013: · Restricted Free Agents – March 12 to April 19. · Unrestricted Free Agents (who have received June 1 tender from prior club) – March 12 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later). · Franchise Players – March 12 to November 12, the Tuesday following the 10th week of the regular season. · Transition Players – There are no transition player designations this year.
Following is a list of free agents by club in four different categories:
1. Restricted Free Agents who received Qualifying Offers from their Prior Clubs and are subject to the First Refusal/Compensation system of the NFL Collective Bargaining Agreement:
Club | Player | Pos. | College |
First Refusal/ Compensation |
Arizona | Hoyer, Brian | QB | Michigan State |
2nd |
|
||||
Baltimore | Dickson, Ed | TE | Oregon |
3rd |
Jones, Arthur | DT | Syracuse |
2nd |
|
Pitta, Dennis | TE | Brigham Young |
2nd |
|
|
||||
Cincinnati | Miles, Jeromy | DB | Massachusetts |
ROFR |
|
||||
Dallas | McCray, Danny | DB | Louisiana State |
ROFR |
|
||||
Denver | Ball, Lance | RB | Maryland |
ROFR |
Clark, Chris | T | Southern Mississippi |
ROFR |
|
Colquitt, Britton | P | Tennessee |
ROFR |
|
|
||||
Detroit | Fox, Jason | T | Miami |
4th |
Young, Willie | DE | North Carolina State |
2nd
|
|
Club | Player | Pos. | College |
First Refusal/ Compensation |
Green Bay | Dietrich-Smith, Evan | G | Idaho State |
ROFR |
Shields, Sam | DB | Miami |
2nd |
|
|
||||
Indianapolis | Linkenbach, Jeff | T | Cincinnati |
ROFR |
Vaughn, Cassius | DB | Mississippi |
ROFR |
|
|
||||
Miami | Spitler, Austin | LB | Ohio State |
7th |
|
||||
Minnesota | Jefferson, A.J. | DB | Fresno State |
ROFR |
|
||||
New England | Hoomanawanui, Michael | TE | Illinois |
5th |
|
||||
New Orleans | De La Puente, Brian | C | California |
2nd |
Ivory, Chris | RB | Tiffin |
2nd |
|
|
||||
N.Y. Giants | Brown, Andre | RB | North Carolina State |
2nd |
Brown, Stevie | DB | Michigan |
2nd |
|
Cruz, Victor | WR | Massachusetts |
1st |
|
|
||||
N.Y. Jets | Cumberland, Jeff | TE | Illinois |
ROFR |
Howard, Austin | T | Northern Iowa |
2nd |
|
|
||||
Pittsburgh | McLendon, Steve | NT | Troy |
ROFR |
Redman, Isaac | RB | Bowie State |
ROFR |
|
Sanders, Emmanuel | WR | Southern Methodist |
3rd |
|
|
||||
St. Louis | Stewart, Darian | DB | South Carolina |
ROFR |
|
||||
San Diego | Alexander, Danario | WR | Missouri |
ROFR |
|
||||
San Francisco | Brock, Tramaine | DB | Belhaven |
ROFR |
|
||||
Seattle | Gresham, Clint | LS | Texas Christian |
ROFR |
Maragos, Chris | DB | Wisconsin |
ROFR |
|
McDonald, Clinton | DT | Memphis |
7th |
|
|
||||
Tampa Bay | Te’o-Nesheim, Daniel | DE | Washington |
3rd |
|
||||
Tennessee | Velasco, Fernando | C | Georgia |
2nd |
|
||||
Washington | Baker, Chris | NT | Hampton |
ROFR |
If a New Club reaches an agreement with a player in Category No. 1 for the 2013 season or for 2013 and future seasons, the agreement must be set forth in an Offer Sheet, signed by both the New Club and the player, and must be substantiated in the form of Appendix B of the NFL Collective Bargaining Agreement. The New Club then must immediately: hand deliver the Offer Sheet, or send it by overnight mail, or by electronic mail in.pdf form (in each case a confirmation copy shall also be sent by first class mail) to the Prior Club, to the attention of the club’s President or General Manager. The New Club must send copies of the Offer Sheet to the National Football League Players Association (to the attention of Mark Levin), and to the National Football League (to the attention of the Player Personnel Department) using the above described delivery methods. If the Offer Sheet is hand delivered, the New Club should obtain an acknowledgement of receipt. In addition, the New Club shall notify the League office by NFLnet of the terms of an Offer Sheet immediately upon delivery to a Prior Club.
The Prior Club has a Right of First Refusal to all players listed above. Compensation is as listed in the column on the right. If the Prior Club has only a Right of First Refusal and is therefore not entitled to any compensation, the designation “ROFR” appears in the column. In order to submit an Offer Sheet, a New Club must have available the required choice, defined as its own or better choice in the applicable rounds, in the 2013 Selection Meeting.
Offer Sheets may be submitted to a Prior Club until 11:59:59 p.m., New York time, on Friday, April 19
2. Players with three or more accrued seasons who have been designated as Franchise Players:
Club | Player | Pos. | College |
Buffalo | Byrd, Jairus | DB | Oregon |
Cincinnati | Johnson, Michael | DE | Georgia Tech |
Denver | Clady, Ryan | T | Boise State |
Indianapolis | McAfee, Pat | P | West Virginia |
Kansas City | Albert, Brandon | T | Virginia |
Miami | Starks, Randy | DT | Maryland |
The Prior Club has a Right of First Refusal to the players listed above and compensation of two No. 1 Draft Choices. In order to submit an Offer Sheet, a New Club must have available the required choices, defined as its own or better choices in the First Round in the 2013 and 2014 Selection Meetings. Offer Sheets may be submitted to a Prior Club until 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend.
3. Unrestricted Free Agents with four or more accrued seasons:
Club | Player | Pos. | College |
Arizona | Adams, Michael | DB | Louisiana-Lafayette |
Batiste, D’Anthony | T | Louisiana-Lafayette | |
Eason, Nick | DT | Clemson | |
Groves, Quentin | LB | Auburn | |
Holliday, Vonnie | DE | North Carolina | |
Johnson, Rashad | DB | Alabama | |
Lenon, Paris | LB | Richmond | |
McQuistan, Pat | T | Weber State | |
Ohrnberger, Rich | G | Penn State | |
Sanders, James | DB | Fresno State | |
Stephens-Howling, LaRod | RB | Pittsburgh | |
Toler, Gregory | DB | St. Paul’s, Va. | |
Atlanta | Baker, Sam | T | Southern California |
Cox, Mike | RB | Georgia Tech | |
Gonzalez, Tony | TE | California | |
Grimes, Brent | DB | Shippensburg | |
Hope, Chris | DB | Florida State | |
McClure, Todd | C | Louisiana State | |
McCown, Luke | QB | Louisiana Tech | |
Owens, Christopher | DB | San Jose State | |
Peterson, Mike | LB | Florida | |
Sidbury, Lawrence | DE | Richmond | |
Svitek, Will | T | Stanford | |
Walker, Vance | DT | Georgia Tech | |
Baltimore | Bajema, Billy | TE | Oklahoma State |
Brown, Ricky | LB | Boston College | |
Considine, Sean | DB | Iowa | |
Ellerbe, Dannell | LB | Georgia | |
Ihedigbo, James | DB | Massachusetts | |
Johnson, Chris | DB | Louisville | |
Kemoeatu, Ma’ake | NT | Utah | |
Kruger, Paul | LB | Utah | |
McBean, Ryan | NT | Oklahoma State | |
McKinnie, Bryant | T | Miami | |
Reed, Ed | DB | Miami | |
Williams, Cary | DB | Washburn | |
Buffalo | Choice, Tashard | RB | Georgia Tech |
Johnson, Spencer | DT | Auburn | |
Levitre, Andy | G | Oregon State | |
Martin, Ruvell | WR | Saginaw Valley | |
McIntyre, Corey | RB | West Virginia | |
Merriman, Shawne | LB | Maryland | |
Moore, Kyle | DE | Southern California | |
Morrison, Kirk | LB | San Diego State | |
Rinehart, Chad | G | Northern Iowa | |
Thigpen, Tyler | QB | Coastal Carolina | |
Carolina | Anderson, Derek | QB | Oregon State |
Applewhite, Antwan | LB | San Diego State | |
Barnidge, Gary | TE | Louisville | |
Edwards, Dwan | DT | Oregon State | |
Hartsock, Ben | TE | Ohio State | |
Martin, Sherrod | DB | Troy | |
Munnerlyn, Captain | DB | South Carolina | |
Murphy, Louis | WR | Florida | |
Phillips, Jason | LB | Texas Christian | |
Pollak, Mike | G | Arizona State | |
Chicago | Bell, Kahlil | RB | UCLA |
Bowman, Zackary | DB | Nebraska | |
Campbell, Jason | QB | Auburn | |
Hayden, Kelvin | DB | Illinois | |
Hayes, Geno | LB | Florida State | |
Idonije, Israel | DE | Manitoba, Can. | |
Louis, Lance | G | San Diego State | |
Mare, Olindo | K | Syracuse | |
McCown, Josh | QB | Sam Houston State | |
Moore, D.J. | DB | Vanderbilt | |
Nolan, Troy | DB | Arizona State | |
Okoye, Amobi | DT | Louisville | |
Rachal, Chilo | G | Southern California | |
Roach, Nick | LB | Northwestern | |
Scott, Jonathan | T | Texas | |
Spencer, Chris | C | Mississippi | |
Urlacher, Brian | LB | New Mexico | |
Cincinnati | Brown, Josh | K | Nebraska |
Clements, Nate | DB | Ohio State | |
Crocker, Chris | DB | Marshall | |
Geathers, Robert | DE | Georgia | |
Gilberry, Wallace | DE | Alabama | |
Gradkowski, Bruce | QB | Toledo | |
Howard, Thomas | LB | Texas-El Paso | |
Jones, Adam | DB | West Virginia | |
Lawson, Manny | LB | North Carolina State | |
Leonard, Brian | RB | Rutgers | |
Maualuga, Rey | LB | Southern California | |
Newman, Terence | DB | Kansas State | |
Quinn, Richard | TE | North Carolina | |
Roland, Dennis | T | Georgia | |
Scott, Bernard | RB | Abilene Christian | |
Sims, Pat | DT | Auburn | |
Skuta, Dan | LB | Grand Valley State | |
Smith, Andre | T | Alabama | |
Tate, Brandon | WR | North Carolina | |
Cleveland | Brown, Sheldon | DB | South Carolina |
Cribbs, Joshua | WR | Kent State | |
Dawson, Phil | K | Texas | |
Fujita, Scott | LB | California | |
Hodges, Reggie | P | Ball State | |
Jackson, Brandon | RB | Nebraska | |
Johnson, Josh | QB | San Diego | |
Maiava, Kaluka | LB | Southern California | |
Massaquoi, Mohamed | WR | Georgia | |
Parker, Juqua | DE | Oklahoma State | |
Smith, Alex | TE | Stanford | |
Ventrone, Raymond | DB | Villanova | |
Watson, Benjamin | TE | Georgia | |
Dallas | Butler, Victor | LB | Oregon State |
Coe, Michael | DB | Alabama State | |
Coleman, Kenyon | DT | UCLA | |
Dockery, Derrick | G | Texas | |
Frampton, Eric | DB | Washington State | |
Jenkins, Mike | DB | South Florida | |
Jones, Felix | RB | Arkansas | |
Moorman, Brian | P | Pittsburg State | |
Ogletree, Kevin | WR | Virginia | |
Peprah, Charlie | DB | Alabama | |
Phillips, John | TE | Virginia | |
Poppinga, Brady | LB | Brigham Young | |
Sims, Ernie | LB | Florida State | |
Denver | Bannan, Justin | NT | Colorado |
Brooking, Keith | LB | Georgia Tech | |
Hunter, Jason | DE | Appalachian State | |
Koppen, Dan | C | Boston College | |
Leonhard, Jim | DB | Wisconsin | |
Porter, Tracy | DB | Indiana | |
Stokley, Brandon | WR | Louisiana-Lafayette | |
Vickerson, Kevin | DT | Michigan State | |
Warren, Ty | DT | Texas A&M | |
Willis, Matt | WR | UCLA | |
Detroit | Avril, Cliff | DE | Purdue |
Cherilus, Gosder | T | Boston College | |
Delmas, Louis | DB | Western Michigan | |
Durant, Justin | LB | Hampton | |
Florence, Drayton | DB | Tuskegee | |
Fluellen, Andre | DT | Florida State | |
Gandy, Dylan | C | Texas Tech | |
Hanson, Jason | K | Washington State | |
Harris, Nick | P | California | |
Harrison, Jerome | RB | Washington State | |
Heller, Will | TE | Georgia Tech | |
Hill, Sammie Lee | DT | Stillman | |
Houston, Chris | DB | Arkansas | |
Jackson, Lawrence | DE | Southern California | |
Lacey, Jacob | DB | Oklahoma State | |
Lee, Patrick | DB | Auburn | |
Logan, Stefan | RB | South Dakota | |
Muhlbach, Don | LS | Texas A&M | |
Osgood, Kassim | WR | San Diego State | |
Smith, Kevin | RB | Central Florida | |
Williams, Corey | DT | Arkansas State | |
Green Bay | Benson, Cedric | RB | Texas |
Driver, Donald | WR | Alcorn State | |
Grant, Ryan | RB | Notre Dame | |
Jennings, Greg | WR | Western Michigan | |
Jones, Brad | LB | Colorado | |
Walden, Erik | LB | Middle Tennessee | |
Houston | Ball, Alan | DB | Illinois |
Barwin, Connor | LB | Cincinnati | |
Butler, Rashad | T | Miami | |
Caldwell, Antoine | G | Alabama | |
Casey, James | RB | Rice | |
Cody, Shaun | NT | Southern California | |
Demps, Quintin | DB | Texas-El Paso | |
Dobbins, Tim | LB | Iowa State | |
Forsett, Justin | RB | California | |
Fox, Keyaron | LB | Georgia Tech | |
Graham, Shayne | K | Virginia Tech | |
Harris, Ryan | T | Notre Dame | |
James, Bradie | LB | Louisiana State | |
Jones, Donnie | P | Louisiana State | |
McCain, Brice | DB | Utah | |
Nading, Jesse | LB | Colorado State | |
Quin, Glover | DB | New Mexico | |
Routt, Stanford | DB | Houston | |
Ruud, Barrett | LB | Nebraska | |
Indianapolis | Avery, Donnie | WR | Houston |
Butler, Darius | DB | Connecticut | |
Collie, Austin | WR | Brigham Young | |
Fokou, Moise | LB | Maryland | |
Freeney, Dwight | LB | Syracuse | |
Hills, Tony | T | Texas | |
Johnson, Antonio | NT | Mississippi State | |
Justice, Winston | T | Southern California | |
Moore, Mewelde | RB | Tulane | |
Powers, Jerraud | DB | Auburn | |
Stanton, Drew | QB | Michigan State | |
Westerman, Jamaal | LB | Rutgers | |
Jacksonville | Britton, Eben | G | Arizona |
Cox, Derek | DB | William & Mary | |
Jennings, Rashad | RB | Liberty | |
Jones, Greg | RB | Florida State | |
Knighton, Terrance | DT | Temple | |
Mathis, Rashean | DB | Bethune-Cookman | |
Meester, Brad | C | Northern Iowa | |
Middleton, William | DB | Furman | |
Molden, Antwaun | DB | Eastern Kentucky | |
Palmer, Jordan | QB | Texas-El Paso | |
Parmele, Jalen | RB | Toledo | |
Smith, Daryl | LB | Georgia Tech | |
Vallos, Steve | C | Wake Forest | |
Kansas City | Daniels, Travis | DB | Louisiana State |
Dorsey, Glenn | DE | Louisiana State | |
Elam, Abram | DB | Kent State | |
Gafford, Thomas | LS | Houston | |
Hillis, Peyton | RB | Arkansas | |
Hochstein, Russ | G | Nebraska | |
Jones, Edgar | LB | Southeast Missouri | |
Lilja, Ryan | G | Kansas State | |
O’Connell, Jake | TE | Miami, Ohio | |
Pitoitua, Ropati | DE | Washington State | |
Quinn, Brady | QB | Notre Dame | |
Siler, Brandon | LB | Florida | |
Smith, Shaun | DT | South Carolina | |
Williams, Leon | LB | Miami | |
Miami | Bush, Reggie | RB | Southern California |
Clemons, Chris | DB | Clemson | |
Culver, Tyrone | DB | Fresno State | |
Fasano, Anthony | TE | Notre Dame | |
Garner, Nate | G | Arkansas | |
Kaeding, Nate | K | Iowa | |
Long, Jake | T | Michigan | |
McDaniel, Tony | DT | Tennessee | |
Smith, Sean | DB | Utah | |
Minnesota | Aromashodu, Devin | WR | Auburn |
Berger, Joe | C | Michigan Tech | |
Brinkley, Jasper | LB | South Carolina | |
Felton, Jerome | RB | Furman | |
Henderson, Erin | LB | Maryland | |
Mitchell, Marvin | LB | Tennessee | |
Sanford, Jamarca | DB | Mississippi | |
Schwartz, Geoff | G | Oregon | |
Simpson, Jerome | WR | Coastal Carolina | |
New England | Allen, Will | DB | Syracuse |
Arrington, Kyle | DB | Hofstra | |
Barrett, Josh | DB | Arizona State | |
Branch, Deion | WR | Louisville | |
Chung, Patrick | DB | Oregon | |
Cole, Marquice | DB | Northwestern | |
Edelman, Julian | WR | Kent State | |
Koutouvides, Niko | LB | Purdue | |
Martin, Derrick | DB | Wyoming | |
Richard, Jamey | C | Buffalo | |
Scott, Trevor | DE | Buffalo | |
Stallworth, Donte’ | WR | Tennessee | |
Talib, Aqib | DB | Kansas | |
Thomas, Donald | G | Connecticut | |
Vollmer, Sebastian | T | Houston | |
Welker, Wes | WR | Texas Tech | |
White, Tracy | LB | Howard | |
Woodhead, Danny | RB | Chadron State | |
New Orleans | Bushrod, Jermon | T | Towson |
Casillas, Jonathan | LB | Wisconsin | |
Daniel, Chase | QB | Missouri | |
Ellis, Sedrick | DT | Southern California | |
Henderson, Devery | WR | Louisiana State | |
Humber, Ramon | LB | North Dakota State | |
Mack, Elbert | DB | Troy | |
McBride, Turk | DE | Tennessee | |
Robinson, William | T | San Diego State | |
Roby, Courtney | WR | Indiana | |
Shanle, Scott | LB | Nebraska | |
N.Y. Giants | Barden, Ramses | WR | Cal Poly |
Beckum, Travis | TE | Wisconsin | |
Bennett, Martellus | TE | Texas A&M | |
Bernard, Rocky | DT | Texas A&M | |
Blackburn, Chase | LB | Akron | |
Boothe, Kevin | G | Cornell | |
Carr, David | QB | Fresno State | |
Hixon, Domenik | WR | Akron | |
Johnson, Bruce | DB | Miami | |
Locklear, Sean | T | North Carolina State | |
Lumpkin, Kregg | RB | Georgia | |
Phillips, Kenny | DB | Miami | |
Rivers, Keith | LB | Southern California | |
Tryon, Justin | DB | Arizona State | |
Tynes, Lawrence | K | Troy | |
Umenyiora, Osi | DE | Troy | |
Witherspoon, Brian | DB | Stillman | |
N.Y. Jets | Bell, Yeremiah | DB | Eastern Kentucky |
Devito, Mike | DT | Maine | |
Edwards, Braylon | WR | Michigan | |
Folk, Nick | K | Arizona | |
Greene, Shonn | RB | Iowa | |
Hilliard, Lex | RB | Montana | |
Keller, Dustin | TE | Purdue | |
Landry, LaRon | DB | Louisiana State | |
Moore, Brandon | G | Illinois | |
Schilens, Chaz | WR | San Diego State | |
Slauson, Matt | G | Nebraska | |
Thomas, Bryan | LB | Alabama-Birmingham | |
Oakland | Barnes, Khalif | T | Washington |
Bryant, Desmond | DT | Harvard | |
Carlisle, Cooper | G | Florida | |
Carter, Andre | DE | California | |
Gaither, Omar | LB | Tennessee | |
Giordano, Matt | DB | California | |
Goodson, Mike | RB | Texas A&M | |
Hagan, Derek | WR | Arizona State | |
Hanson, Joselio | DB | Texas Tech | |
Lechler, Shane | P | Texas A&M | |
Leinart, Matt | QB | Southern California | |
Mitchell, Michael | DB | Ohio | |
Myers, Brandon | TE | Iowa | |
Seymour, Richard | DT | Georgia | |
Shaughnessy, Matt | DE | Wisconsin | |
Spencer, Shawntae | DB | Pittsburgh | |
Wheeler, Philip | LB | Georgia Tech | |
Philadelphia | Dunlap, King | T | Auburn |
Jordan, Akeem | LB | James Madison | |
Landri, Derek | DT | Notre Dame | |
Rodgers-Cromartie, Dominique | DB | Tennessee State | |
Scott, Jake | G | Idaho | |
Tapp, Darryl | DE | Virginia Tech | |
Pittsburgh | Allen, Will | DB | Ohio State |
Batch, Charlie | QB | Eastern Michigan | |
Burress, Plaxico | WR | Michigan State | |
Foote, Larry | LB | Michigan | |
Foster, Ramon | G | Tennessee | |
Hampton, Casey | NT | Texas | |
Johnson, Brandon | LB | Louisville | |
Johnson, David | TE | Arkansas State | |
Leftwich, Byron | QB | Marshall | |
Legursky, Doug | C | Marshall | |
Lewis, Keenan | DB | Oregon State | |
Mendenhall, Rashard | RB | Illinois | |
Mundy, Ryan | DB | West Virginia | |
Pope, Leonard | TE | Georgia | |
Starks, Max | T | Florida | |
Wallace, Mike | WR | Mississippi | |
Warren, Greg | LS | North Carolina | |
St. Louis | Amendola, Danny | WR | Texas Tech |
Clemens, Kellen | QB | Oregon | |
Dahl, Craig | DB | North Dakota State | |
Fletcher, Bradley | DB | Iowa | |
Gibson, Brandon | WR | Washington State | |
Haggan, Mario | LB | Mississippi State | |
Hayes, William | DE | Winston-Salem | |
Jackson, Steven | RB | Oregon State | |
Laws, Trevor | DT | Notre Dame | |
McIntosh, Rocky | LB | Miami | |
Richardson, Barry | T | Clemson | |
Smith, Steve | WR | Southern California | |
Turner, Robert | C | New Mexico | |
Williams, Chris | T | Vanderbilt | |
San Diego | Barnes, Antwan | LB | Florida International |
Battle, Jackie | RB | Houston | |
Brown, Ronnie | RB | Auburn | |
Carr, Chris | DB | Boise State | |
Cason, Antoine | DB | Arizona | |
Franklin, Aubrayo | DT | Tennessee | |
Green, Tyronne | G | Auburn | |
Guyton, Gary | LB | Georgia Tech | |
Hadnot, Rex | G | Houston | |
Jammer, Quentin | DB | Texas | |
Lynch, Corey | DB | Appalachian State | |
Martin, Vaughn | DE | Western Ontario | |
Novak, Nick | K | Maryland | |
Phillips, Shaun | LB | Purdue | |
Rosario, Dante | TE | Oregon | |
Spurlock, Micheal | WR | Mississippi | |
Vasquez, Louis | G | Texas Tech | |
Wells, Reggie | G | Clarion | |
Williams, Demorrio | LB | Nebraska | |
San Francisco | Davis, Leonard | G | Texas |
Ginn, Ted | WR | Ohio State | |
Goldson, Dashon | DB | Washington | |
Gooden, Tavares | LB | Miami | |
Grant, Larry | LB | Ohio State | |
Haggans, Clark | LB | Colorado State | |
Jean Francois, Ricky | DT | Louisiana State | |
Moss, Randy | WR | Marshall | |
Sopoaga, Isaac | NT | Hawaii | |
Walker, Delanie | TE | Central Missouri | |
Seattle | Branch, Alan | DT | Michigan |
Chukwurah, Patrick | DE | Wyoming | |
Hauschka, Steven | K | North Carolina State | |
Hill, LeRoy | LB | Clemson | |
Jones, Jason | DE | Eastern Michigan | |
Longwell, Ryan | K | California | |
Morrah, Cameron | TE | California | |
Omiyale, Frank | T | Tennessee Tech | |
Trufant, Marcus | DB | Washington State | |
Tampa Bay | Barber, Ronde | DB | Virginia |
Bennett, Michael | DE | Texas A&M | |
Biggers, E.J. | DB | Western Michigan | |
Clark, Dallas | TE | Iowa | |
Economos, Andrew | LS | Georgia Tech | |
McDonald, Brandon | DB | Memphis | |
Miller, Roy | DT | Texas | |
Parrish, Roscoe | WR | Miami | |
Stroughter, Sammie | WR | Oregon State | |
Trueblood, Jeremy | T | Boston College | |
Tennessee | Adibi, Xavier | LB | Virginia Tech |
Ball, Dave | DE | UCLA | |
Cook, Jared | TE | South Carolina | |
Diles, Zach | LB | Kansas State | |
Douzable, Leger | DT | Central Florida | |
Harris, Leroy | G | North Carolina State | |
Johnson, Quinn | RB | Louisiana State | |
Lutui, Deuce | G | Southern California | |
Marks, Sen’Derrick | DT | Auburn | |
McRath, Gerald | LB | Southern Mississippi | |
Mouton, Ryan | DB | Hawaii | |
Reynaud, Darius | RB | West Virginia | |
Ringer, Javon | RB | Michigan State | |
Witherspoon, Will | LB | Georgia | |
Wynn, Jarius | DE | Georgia | |
Washington | Alexander, Lorenzo | LB | California |
Black, Jordan | T | Notre Dame | |
Brown, Jammal | T | Oklahoma | |
Cooley, Chris | TE | Utah State | |
Davis, Fred | TE | Southern California | |
Golston, Kedric | DE | Georgia | |
Griffin, Cedric | DB | Texas | |
Grossman, Rex | QB | Florida | |
Kehl, Bryan | LB | Brigham Young | |
Polumbus, Tyler | T | Colorado | |
Rocca, Saverio | P | No College | |
Williams, Madieu | DB | Maryland | |
Wilson, Chris | LB | Northwood, Mich. |
In the event that a player in this category has not signed a Player Contract with a Club by July 22 or the first scheduled day of the first NFL training camp, whichever is later, in the League Year following the expiration of his last Player Contract, he may negotiate or sign a Player Contract from July 22 until the Tuesday following the tenth week of the regular season, at 4:00 p.m., New York time, only with his Prior Club, provided that the Prior Club has extended such player a June 1 Tender under Article 9, Section 1(b)(i) of the CBA.
In the event the player has not signed a Player Contract with a Club by June 1 of the League Year following the expiration of his last Player Contract, and if his Prior Club has not extended the player a June 1 Tender or has withdrawn the Tender, the player shall be completely free to negotiate and sign a Player Contract with any Club with no signing deadline applicable to such player.
4. Players with fewer than four accrued seasons who received no Qualifying Offer or minimum tender from their Prior Clubs:
Club | Player | Pos. | College |
Arizona | Bartholomew, Ryan | C | Syracuse |
James, Javarris | RB | Miami | |
Williams, Brandon | LB | Texas Tech | |
Atlanta | Palmer, Michael | TE | Clemson |
Baltimore | Berry, Damien | RB | Miami |
Harewood, Ramon | T | Morehouse | |
Buffalo | Jones, Donald | WR | Youngstown State |
Nelson, David | WR | Florida | |
Carolina | Neblett, Andre | NT | Temple |
Ness, Nate | DB | Arizona | |
Chicago | Collins, Nate | DT | Virginia |
Cleveland | English, Auston | LB | Oklahoma |
Ogbonnaya, Chris | RB | Texas | |
Stephens, Emmanuel | DE | Mississippi | |
Williams, Eddie | RB | Idaho | |
Dallas | Lemon, Orie | LB | Oklahoma State |
Schaefering, Brian | DT | Lindenwood | |
Denver | Gronkowski, Chris | RB | Arizona |
Detroit | Spievey, Amari | DB | Iowa |
Green Bay | Crabtree, Tom | TE | Miami, Ohio |
Francois, Rob | LB | Boston College | |
Zombo, Frank | LB | Central Michigan | |
Houston | Alexander, Mister | LB | Florida State |
Gardner, Andrew | T | Georgia Tech | |
Indianapolis | Edds, A.J. | LB | Iowa |
Karim, Deji | RB | Southern Illinois | |
Olsen, Seth | G | Iowa | |
Jacksonville | Bolen, Brock | RB | Louisville |
Bosworth, Kyle | LB | UCLA | |
Chick, John | DE | Utah State | |
Estes, John | C | Hawaii | |
Potter, Zach | TE | Nebraska | |
Selvie, George | DE | South Florida | |
Shipley, Jordan | WR | Texas | |
Toston, Keith | RB | Oklahoma State | |
Kansas City | Maneri, Steve | TE | Temple |
Mattison, Bryan | C | Iowa | |
McCarthy, Kyle | DB | Notre Dame | |
Rucker, Martin | TE | Missouri | |
Miami | Amaya, Jonathon | DB | Nevada |
Brown, Patrick | T | Central Florida | |
Mastrud, Jeron | TE | Kansas State | |
McCann, Bryan | DB | Southern Methodist | |
Moore, Marlon | WR | Fresno State | |
New Orleans | Drescher, Justin | LS | Colorado |
N.Y. Giants | Torain, Ryan | RB | Arizona State |
N.Y. Jets | Epps, Dedrick | TE | Miami |
Purdum, Tanner | LS | Baker | |
Oakland | Calhoun, Duke | WR | Memphis |
Francies, Coye | DB | San Jose State | |
Hurd, Zach | T | Connecticut | |
Pittsburgh | Kapinos, Jeremy | P | Penn State |
Sylvester, Stevenson | LB | Utah | |
St. Louis | Cole, Justin | LB | San Jose State |
San Diego | Ajirotutu, Seyi | WR | Fresno State |
Brinkley, Curtis | RB | Syracuse | |
San Francisco | McBath, Darcel | DB | Texas Tech |
Seattle | Butler, Deon | WR | Penn State |
Tampa Bay | Cutrera, Jacob | LB | Louisiana State |
Tennessee | DeVan, Kyle | G | Oregon State |
Matthews, Kevin | C | Texas A&M | |
Washington | Banks, Brandon | WR | Kansas State |
The players in this category may be signed with no rights of any character held by the Prior Club. There is no signing deadline applicable to these players.