ABOVE AVERAGE: Eleven teams in 2013 are averaging at least 25 points per game, which is on pace to be the most in a season in NFL history.
MILE-HIGH POINTS: The DENVER BRONCOS have scored 298 points (42.6 points per game) through the first seven weeks of 2013, the most points at this point of a season in NFL history. Denver has scored at least 30 points in all seven games.
With 30+ points this weekend against Washington, Denver can become the third team in NFL history to score at least 30 points in each of its first eight games. The 2007 New England Patriots and 2000 St. Louis Rams also accomplished the feat.
The teams with at least 30 points in each of their first eight games of a season in NFL history:
2013 POINTS PER GAME LEADERS | POINTS PER GAME* | MOST TEAMS TO AVG. 25+ POINTSPER GAME IN A SEASON | ||
Denver Broncos | 42.6 | |||
Chicago Bears | 30.4 | 2012 | 9 | |
Dallas Cowboys | 28.6 | 2008 | 9 | |
Green Bay Packers | 28.0 | 2009 | 8 | |
Seattle Seahawks | 27.3 | 2007 | 8 | |
New Orleans Saints | 26.8 | 1975 | 8 | |
Indianapolis Colts | 26.7 | 1967 | 8 | |
Detroit Lions | 26.6 | |||
Atlanta Falcons | 25.5 | 2013 | 11* | |
Washington Redskins | 25.3 | |||
San Francisco 49ers | 25.1 | |||
* Through Week 7 | * Through Week 7 |
TEAM | YEAR | MOST CONSECUTIVE GAMES WITH 30+ POINTS | |
New England Patriots | 2007 | 8 | |
St. Louis Rams | 2000 | 8 | |
Denver Broncos | 2013 | 7* | |
* Active Streak | |||
PERFECT DEFENSE: The KANSAS CITY CHIEFS (7-0) sit atop the AFC West and are the only remaining undefeated team in the NFL. Kansas City’s defense has allowed a league-low 81 points this season and 17 points or fewer in each of its first seven games.
If the Chiefs hold Cleveland to 17 points or fewer this Sunday, they would become the fourth team since 1970 to allow 17 points or fewer in each of their first eight games of a season. The 1977 Atlanta Falcons (nine games) were the most recent team to accomplish the feat.
The teams to allow 17 points or fewer in each of their first eight games of a season since 1970:
TEAM | YEAR | CONSECUTIVE GAMES ALLOWING 17 POINTS OR FEWER |
Atlanta Falcons | 1977 | 9 |
Miami Dolphins | 1971 | 8 |
Minnesota Vikings | 1970 | 8 |
Kansas City Chiefs | 2013 | 7* |
* Active streak |
STREAKING PATS: The NEW ENGLAND PATRIOTS have won 13 consecutive home games against AFC East opponents. With a win Sunday against Miami, New England can become the fifth team since 1970 to win at least 14 consecutive home games against division opponents.
The most consecutive home wins against division opponents since 1970:
TEAM | YEARS | STREAK |
Green Bay Packers | 1994-1998 | 18 |
Buffalo Bills | 1988-1992 | 17 |
Dallas Cowboys | 1991-1995 | 16 |
Miami Dolphins | 1971-1975 | 16 |
Many tied | 13 | |
New England Patriots | 2009-present | 13* |
* Active streak |
THE NEW 30: The San Francisco 49ers, who have won four consecutive games, return to London this week to face the Jacksonville Jaguars in an International Series game at Wembley Stadium.
San Francisco head coach JIM HARBAUGH (29-9-1) has led the 49ers to 29 regular-season wins since being hired in 2011. With a win Sunday against Jacksonville, Harbaugh can become the fourth-fastest head coach to reach 30 wins since 1970.
The head coaches who made their debut since the merger with the fewest games to reach 30 wins:
COACH | TEAM | YEARS | FEWEST GAMES TO REACH 30 WINS | ||
George Seifert | San Francisco | 1989-1991 | 36 | ||
Chuck Knox | Los Angeles Rams | 1973-1975 | 38 | ||
Ted Marchibroda | Baltimore Colts | 1975-1977 | 38 | ||
Joe Gibbs | Washington | 1981-1983 | 41 | ||
Red Miller | Denver | 1977-1979 | 41 | ||
Jim Harbaugh | San Francisco | 2011-present | 39* | ||
* 29 wins | |||||
In 2010, San Francisco played at London’s Wembley Stadium and defeated the Denver Broncos 24-16. This weekend’s contest will be the 14th international regular-season game in NFL history and the eighth played in the United Kingdom.
The regular-season games played in the United Kingdom:
Date | Visiting Team | Score | Home Team | Score | Attendance |
October 28, 2007 | New York Giants | 13 | Miami Dolphins | 10 | 81,176 |
October 26, 2008 | San Diego Chargers | 32 | New Orleans Saints | 37 | 83,226 |
October 25, 2009 | New England Patriots | 35 | Tampa Bay Buccaneers | 7 | 84,254 |
October 31, 2010 | Denver Broncos | 16 | San Francisco 49ers | 24 | 83,941 |
October 23, 2011 | Chicago Bears | 24 | Tampa Bay Buccaneers | 18 | 76,981 |
October 28, 2012 | New England Patriots | 45 | St. Louis Rams | 7 | 84,004 |
September 29, 2013 | Pittsburgh Steelers | 27 | Minnesota Vikings | 34 | 83,518 |
October 27, 2013 | San Francisco 49ers | Jacksonville Jaguars |
LARRY LEGEND: Arizona wide receiver LARRY FITZGERALD has 796 receptions for 10,835 yards and 81 touchdowns in his career. With four catches on Sunday against Atlanta, Fitzgerald would become the youngest player in NFL history to reach 800 receptions. He will be 30 years and 57 days old at kickoff on Sunday.
The youngest players to reach 800 career receptions:
PLAYER | TEAMS | AGE | |
YEARS | DAYS | ||
Jason Witten | Dallas | 30 | 238 |
Andre Johnson | Houston | 31 | 165 |
Torry Holt | St. Louis | 31 | 208 |
Randy Moss | Minnesota, Oakland, New England | 31 | 256 |
Tony Gonzalez | Kansas City | 31 | 285 |
Larry Fitzgerald* | Arizona | 30 | 57 |
* 796 receptions |
Fitzgerald, who has played 147 career games, can also reach 800 receptions in the sixth-fewest games in NFL history. Former Indianapolis wide receiver Marvin Harrison recorded his 800th catch in his 131st game, the fewest of any NFL player.
The players to record 800 receptions in the fewest games in NFL history:
PLAYER | TEAM(S) | GAMES |
Marvin Harrison | Indianapolis | 131 |
Andre Johnson | Houston | 137 |
Torry Holt | St. Louis | 142 |
Anquan Boldin | Arizona, Baltimore, San Francisco | 146 |
Wes Welker | Miami, New England, Denver | 146 |
Larry Fitzgerald | Arizona | 147* |
* 796 receptions |