Following is the updated order of the first round of the 2009 NFL Draft, reflecting the results of the first three rounds of the 2008 NFL playoffs.
Priority of playoff clubs within a tied segment is based on their advancement in the playoffs, but they do not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 32nd and the runner-up 31st.
The NFL Draft will be held on April 25-26 in New York City.
The first round of the draft:
|
Club | Win | Loss | Tie | Percent | Strength of Schedule | Opponents’ Record |
1 | Detroit | 0 | 16 | 0 | 0 | 0.559 | 143-113-0 |
2 | St. Louis | 2 | 14 | 0 | 0.125 | 0.533 | 136-119-1 |
3 | Kansas City | 2 | 14 | 0 | 0.125 | 0.537 | 137-118-1 |
4 | Seattle | 4 | 12 | 0 | 0.25 | 0.498 | 127-128-1 |
5 | Cleveland | 4 | 12 | 0 | 0.25 | 0.572 | 145-108-3 |
6 | Cincinnati | 4 | 11 | 1 | 0.281 | 0.553 | 141-114-1 |
7 | Oakland | 5 | 11 | 0 | 0.313 | 0.52 | 133-123-0 |
8 | Jacksonville | 5 | 11 | 0 | 0.313 | 0.537 | 137-118-1 |
9 | Green Bay | 6 | 10 | 0 | 0.375 | 0.504 | 129-127-0 |
10 | San Francisco | 7 | 9 | 0 | 0.438 | 0.447 | 114-141-1 |
11 | Buffalo | 7 | 9 | 0 | 0.438 | 0.453 | 116-140-0 |
12 | Denver | 8 | 8 | 0 | 0.5 | 0.457 | 117-139-0 |
13 | Washington | 8 | 8 | 0 | 0.5 | 0.479 | 121-132-3 |
14 | New Orleans | 8 | 8 | 0 | 0.5 | 0.496 | 127-129-0 |
15 | Houston | 8 | 8 | 0 | 0.5 | 0.518 | 132-123-1 |
16 | San Diego | 8 | 8 | 0 | 0.5 | 0.516 | 132-124-0 |
17 | New York Jets | 9 | 7 | 0 | 0.563 | 0.471 | 120-135-1 |
18 | Chicago | 9 | 7 | 0 | 0.563 | 0.475 | 121-134-1 |
19 | Tampa Bay | 9 | 7 | 0 | 0.563 | 0.48 | 123-133-0 |
20 | Detroit (from Dallas) | 9 | 7 | 0 | 0.563 | 0.498 | 126-127-3 |
21 | Philadelphia | 9 | 6 | 1 | 0.594 | 0.514 | 131-124-1 |
22 | Minnesota | 10 | 6 | 0 | 0.625 | 0.504 | 129-127-0 |
23 | New England | 11 | 5 | 0 | 0.688 | 0.48 | 123-133-0 |
24 | Atlanta | 11 | 5 | 0 | 0.688 | 0.459 | 117-138-1 |
25 | Miami | 11 | 5 | 0 | 0.688 | 0.461 | 118-138-0 |
26 | Baltimore | 11 | 5 | 0 | 0.688 | 0.521 | 132-121-3 |
27 | Indianapolis | 12 | 4 | 0 | 0.75 | 0.498 | 127-128-1 |
28 | Philadelphia (from Carolina) | 12 | 4 | 0 | 0.75 | 0.488 | 125-131-0 |
29 | New York Giants | 12 | 4 | 0 | 0.75 | 0.502 | 127-126-3 |
30 | Tennessee | 13 | 3 | 0 | 0.813 | 0.459 | 117-138-1 |
31 | Arizona * | 9 | 7 | 0 | 0.563 | 0.486 | 124-131-1 |
32 | Pittsburgh * | 12 | 4 | 0 | 0.75 | 0.525 | 133-120-3 |
* Subject to Super Bowl